Nike Girls EYBL
presents
2026 EYCL Regular Season Sports Academy Swish 15 EYCL
April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.
Sports Academy Swish 15 EYCL
Notifications
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
40.3 39th |
29.3 36th |
6.8 40th |
49.4 27th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17/26 | AL Southern Starz 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 4/17/26 | Northwest Magic 15 EYCL | 10-39 | 25.6% | 6-18 | 33.3% | 11-18 | 61.1% | 21 | 12 | 37 | 7 | 15 | 1 | 10 | 137 |
| 4/18/26 | All Ohio Red 15 EYCL | 9-18 | 50.0% | 3-10 | 30.0% | 7-7 | 100.0% | 8 | 2 | 28 | 1 | 16 | 0 | 4 | 86 |
| 4/18/26 | Hoop Nerd Elite 15 EYCL | 11-32 | 34.4% | 4-16 | 25.0% | 7-11 | 63.6% | 22 | 11 | 33 | 8 | 13 | 1 | 5 | 116 |
| 4/19/26 | Cy Fair 15 EYCL | 13-49 | 26.5% | 2-14 | 14.3% | 4-7 | 57.1% | 34 | 12 | 32 | 7 | 23 | 3 | 12 | 136 |
| 5/15/26 | Huskies 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/15/26 | Proformance Athletics 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/16/26 | Porter Sports 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/16/26 | Louisiana Royalty 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/17/26 | Wisconsin Blaze 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 43-138 | 31.2% | 15-58 | 25.9% | 29-43 | 67.4% | 85 | 37 | 130 | 23 | 67 | 5 | 31 | 475 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Amiyah Garcia | 9-29 | 31.0% | 0-6 | 0.0% | 16-25 | 64.0% | 18 | 14 | 34 | 1 | 15 | 0 | 5 | 78 | |
| 30 | Ava Patterson | 3-19 | 15.8% | 0-4 | 0.0% | 0-0 | - | 18 | 2 | 6 | 7 | 12 | 2 | 4 | 73 | |
| 14 | CarliRose Cummings | 13-33 | 39.4% | 3-12 | 25.0% | 2-4 | 50.0% | 26 | 9 | 31 | 3 | 14 | 3 | 5 | 118 | |
| 13 | Keani Asamura-Hall | 15-43 | 34.9% | 10-25 | 40.0% | 9-11 | 81.8% | 17 | 8 | 49 | 8 | 20 | 0 | 11 | 113 | |
| 8 | Lily Bfar | 0-7 | 0.0% | 0-5 | 0.0% | 1-2 | 50.0% | 3 | 3 | 1 | 2 | 4 | 0 | 3 | 48 | |
| 22 | Peipei Yang | 3-7 | 42.9% | 2-6 | 33.3% | 1-1 | 100.0% | 3 | 1 | 9 | 2 | 2 | 0 | 3 | 45 | |
| Totals | 43-138 | 31.2% | 15-58 | 25.9% | 29-43 | 67.4% | 85 | 37 | 130 | 23 | 67 | 5 | 31 | 475 |
All event related questions should be directed to Jill at jill@usa.com.