Be Someone Sports Summer Basketball League UofH (Coach Resendez)
Messages
Pictures from DC Stanley are here! Depending on where you receive this message, you can either click the link or copy and paste into a browser.
For any photography related questions, please reach out to info@dcstanleyphotography.com
https://dcstanleyphotography.client-gallery.com/category/bsos-summer-b-ball
The late add jerseys have arrived. You can pick up tonight in LS2 between now and 8:00 p.m. Please text me at 409-270-6115 if you're planning on picking up.
6/24/2026 6:45 PM
GYM LOCATIONS (Living Stones gyms) AND EXACT TIME SLOTS WILL BE SENT THIS SUNDAY!
Monday 5/11/26
6:00 – 8:00 PM 4th Boys
6:00 – 8:00 PM 5th Boys
Tuesday 5/12/26
6:00 – 7:30 PM 3rd Boys
7:30 – 8:00 PM 6th Boys
Wednesday 5/13/26
6:00 – 7:30 PM 1st Boys & Girls
7:30 – 9:00 PM 2nd/3rd Girls
6:00 – 7:30 PM 4th/5th Girls
7:30 – 9:00 PM 6th–8th Girls
Thursday 5/14/26
6:00 – 7:30 PM Kinder Boys & Girls
7:30 – 9:00 PM 2nd Boys
6:00 – 8:00 PM 7th Boys
6:00 – 8:00 PM 8th Boys
Friday 5/15/26
6:00 – 8:00 PM 9th–11th Boys
UofH (Coach Resendez)
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
35.5 |
28.6 |
| Date | Opponent | REB | PTS | BLK | STL |
|---|---|---|---|---|---|
| 6/1/26 | Practice Time | - | - | - | - |
| 6/3/26 | Practice Time | - | - | - | - |
| 6/10/26 | Practice Time | - | - | - | - |
| 6/12/26 | Practice Time | - | - | - | - |
| 6/15/26 | Duke (Coach Marks) | 16 | 40 | 2 | 0 |
| 6/17/26 | Practice Time | - | - | - | - |
| 6/24/26 | TTech (Coach Dickson) | 38 | 41 | 2 | 4 |
| 6/25/26 | UT (Coach Roe) | 26 | 31 | 2 | 7 |
| 6/30/26 | Practice Time | - | - | - | - |
| 7/1/26 | LSU (Coach Wheat) | 34 | 38 | 4 | 2 |
| 7/6/26 | Practice Time | - | - | - | - |
| 7/10/26 | TCU (Coach Guel) | 38 | 27 | 5 | 9 |
| 7/13/26 | UT (Coach Roe) | 31 | 42 | 2 | 8 |
| 7/15/26 | Duke (Coach Marks) | 31 | 35 | 4 | 5 |
| 7/21/26 | TTech (Coach Dickson) | 23 | 30 | 2 | 2 |
| 7/28/26 | Practice Time | - | - | - | - |
| 7/31/26 | - | - | - | - | |
| Totals | 237 | 284 | 23 | 37 |
Athlete Statistics
| # | Name | REB | PTS | BLK | STL | |
|---|---|---|---|---|---|---|
| 6 | Adrian Suleiman | 17 | 3 | 0 | 0 | |
| 8 | Alan Resendez | 18 | 15 | 0 | 6 | |
| 2 | Chad Jack | 8 | 10 | 0 | 3 | |
| 33 | Elijah Saldivar | 19 | 12 | 1 | 1 | |
| 3 | Everett Dieudonne | 16 | 41 | 4 | 5 | |
| 32 | Grayson Deville | 11 | 8 | 1 | 3 | |
| 34 | Noah Torres | 55 | 45 | 10 | 6 | |
| 10 | Quentin Underwood | 82 | 132 | 7 | 9 | |
| 21 | Tyler Brian | 11 | 18 | 0 | 4 | |
| Totals | 237 | 284 | 23 | 37 |
All event related questions should be directed to Be Someone Sports at Info@besomeonesports.com or call 409-270-6115.