Be Someone Sports Summer Basketball League Baylor (Coach Kangas)
Messages
Pictures from DC Stanley are here! Depending on where you receive this message, you can either click the link or copy and paste into a browser.
For any photography related questions, please reach out to info@dcstanleyphotography.com
https://dcstanleyphotography.client-gallery.com/category/bsos-summer-b-ball
The late add jerseys have arrived. You can pick up tonight in LS2 between now and 8:00 p.m. Please text me at 409-270-6115 if you're planning on picking up.
6/24/2026 6:45 PM
GYM LOCATIONS (Living Stones gyms) AND EXACT TIME SLOTS WILL BE SENT THIS SUNDAY!
Monday 5/11/26
6:00 – 8:00 PM 4th Boys
6:00 – 8:00 PM 5th Boys
Tuesday 5/12/26
6:00 – 7:30 PM 3rd Boys
7:30 – 8:00 PM 6th Boys
Wednesday 5/13/26
6:00 – 7:30 PM 1st Boys & Girls
7:30 – 9:00 PM 2nd/3rd Girls
6:00 – 7:30 PM 4th/5th Girls
7:30 – 9:00 PM 6th–8th Girls
Thursday 5/14/26
6:00 – 7:30 PM Kinder Boys & Girls
7:30 – 9:00 PM 2nd Boys
6:00 – 8:00 PM 7th Boys
6:00 – 8:00 PM 8th Boys
Friday 5/15/26
6:00 – 8:00 PM 9th–11th Boys
Baylor (Coach Kangas)
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
15.1 |
26.4 |
| Date | Opponent | REB | PTS | BLK | STL |
|---|---|---|---|---|---|
| 6/2/26 | Practice Time | - | - | - | - |
| 6/4/26 | Practice Time | - | - | - | - |
| 6/9/26 | Practice Time | - | - | - | - |
| 6/10/26 | Practice Time | - | - | - | - |
| 6/15/26 | Michigan (Coach Torres) | 21 | 13 | 1 | 5 |
| 6/16/26 | Practice Time | - | - | - | - |
| 6/20/26 | UT (Coach Pettigrew) | 19 | 19 | 2 | 6 |
| 6/23/26 | Practice Time | - | - | - | - |
| 6/24/26 | TTech (Coach Riley) | 34 | 12 | 1 | 5 |
| 7/2/26 | Nebraska (Coach Boeker) | 28 | 18 | 1 | 5 |
| 7/8/26 | Practice Time | - | - | - | - |
| 7/10/26 | TTech (Coach Riley) | 33 | 18 | 3 | 5 |
| 7/15/26 | UofH (Coach Sandhu) | 15 | 13 | 2 | 3 |
| 7/16/26 | TCU (Coach Waters) | 25 | 13 | 3 | 5 |
| 7/20/26 | Practice Time | - | - | - | - |
| 7/22/26 | OU (Coach Taylor) | - | - | - | - |
| 7/29/26 | UofH (Coach Sandhu) | - | - | - | - |
| Totals | 175 | 106 | 13 | 34 |
Athlete Statistics
| # | Name | REB | PTS | BLK | STL | |
|---|---|---|---|---|---|---|
| 8 | Alexander Benson | 6 | 0 | 0 | 2 | |
| 24 | Benjamin Kangas | 77 | 46 | 12 | 11 | |
| 1 | Bowen Jordan | 5 | 0 | 0 | 1 | |
| 3 | Cameron Berg | 29 | 27 | 0 | 11 | |
| 2 | Cameron Kangas | 26 | 19 | 1 | 6 | |
| 6 | Cason Flores | 8 | 4 | 0 | 0 | |
| 23 | Liam Hampton | 18 | 5 | 0 | 2 | |
| 21 | Vivaan Kumar | 6 | 5 | 0 | 1 | |
| Totals | 175 | 106 | 13 | 34 |
All event related questions should be directed to Be Someone Sports at Info@besomeonesports.com or call 409-270-6115.