Be Someone Sports Summer Basketball League LSU (Coach Wheat)
Messages
Pictures from DC Stanley are here! Depending on where you receive this message, you can either click the link or copy and paste into a browser.
For any photography related questions, please reach out to info@dcstanleyphotography.com
https://dcstanleyphotography.client-gallery.com/category/bsos-summer-b-ball
The late add jerseys have arrived. You can pick up tonight in LS2 between now and 8:00 p.m. Please text me at 409-270-6115 if you're planning on picking up.
6/24/2026 6:45 PM
GYM LOCATIONS (Living Stones gyms) AND EXACT TIME SLOTS WILL BE SENT THIS SUNDAY!
Monday 5/11/26
6:00 – 8:00 PM 4th Boys
6:00 – 8:00 PM 5th Boys
Tuesday 5/12/26
6:00 – 7:30 PM 3rd Boys
7:30 – 8:00 PM 6th Boys
Wednesday 5/13/26
6:00 – 7:30 PM 1st Boys & Girls
7:30 – 9:00 PM 2nd/3rd Girls
6:00 – 7:30 PM 4th/5th Girls
7:30 – 9:00 PM 6th–8th Girls
Thursday 5/14/26
6:00 – 7:30 PM Kinder Boys & Girls
7:30 – 9:00 PM 2nd Boys
6:00 – 8:00 PM 7th Boys
6:00 – 8:00 PM 8th Boys
Friday 5/15/26
6:00 – 8:00 PM 9th–11th Boys
LSU (Coach Wheat)
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
29.8 |
37.0 |
| Date | Opponent | REB | PTS | BLK | STL |
|---|---|---|---|---|---|
| 6/3/26 | Practice Time | - | - | - | - |
| 6/5/26 | Practice Time | - | - | - | - |
| 6/11/26 | Practice Time | - | - | - | - |
| 6/12/26 | Practice Time | - | - | - | - |
| 6/16/26 | Practice Time | - | - | - | - |
| 6/20/26 | TTech (Coach Dickson) | 26 | 20 | 1 | 2 |
| 6/22/26 | Practice Time | - | - | - | - |
| 6/24/26 | TCU (Coach Guel) | 28 | 11 | 2 | 4 |
| 6/29/26 | UT (Coach Roe) | 39 | 56 | 3 | 17 |
| 7/1/26 | UofH (Coach Resendez) | 32 | 32 | 6 | 3 |
| 7/8/26 | Duke (Coach Marks) | 30 | 34 | 5 | 5 |
| 7/10/26 | Practice Time | - | - | - | - |
| 7/16/26 | TTech (Coach Dickson) | 28 | 25 | 2 | 4 |
| 7/18/26 | TCU (Coach Guel) | 26 | 23 | - | 4 |
| 7/20/26 | UT (Coach Roe) | 8 | 37 | 2 | 1 |
| 7/27/26 | Practice Time | - | - | - | - |
| 7/28/26 | Duke (Coach Marks) | - | - | - | - |
| Totals | 217 | 238 | 21 | 40 |
Athlete Statistics
| # | Name | REB | PTS | BLK | STL | |
|---|---|---|---|---|---|---|
| 8 | Brewer Hutchison | 17 | 7 | 0 | 1 | |
| 2 | Brooks Burton | 25 | 7 | 0 | 6 | |
| 3 | Ethan Achuo | 50 | 48 | 19 | 7 | |
| 32 | Hudson Wheat | 19 | 25 | 0 | 6 | |
| 6 | Jaxon Robinson | 30 | 95 | 2 | 8 | |
| 34 | Jonathan Rodner | 17 | 14 | 0 | 2 | |
| 23 | Kasen Dee | 16 | 25 | 0 | 4 | |
| 10 | Roman Nichols | 31 | 8 | 0 | 4 | |
| 21 | Sullivan Thurman | 12 | 9 | 0 | 2 | |
| Totals | 217 | 238 | 21 | 40 |
All event related questions should be directed to Be Someone Sports at Info@besomeonesports.com or call 409-270-6115.