Be Someone Sports Summer Basketball League TCU (Coach Montague)
Messages
Pictures from DC Stanley are here! Depending on where you receive this message, you can either click the link or copy and paste into a browser.
For any photography related questions, please reach out to info@dcstanleyphotography.com
https://dcstanleyphotography.client-gallery.com/category/bsos-summer-b-ball
The late add jerseys have arrived. You can pick up tonight in LS2 between now and 8:00 p.m. Please text me at 409-270-6115 if you're planning on picking up.
6/24/2026 6:45 PM
GYM LOCATIONS (Living Stones gyms) AND EXACT TIME SLOTS WILL BE SENT THIS SUNDAY!
Monday 5/11/26
6:00 – 8:00 PM 4th Boys
6:00 – 8:00 PM 5th Boys
Tuesday 5/12/26
6:00 – 7:30 PM 3rd Boys
7:30 – 8:00 PM 6th Boys
Wednesday 5/13/26
6:00 – 7:30 PM 1st Boys & Girls
7:30 – 9:00 PM 2nd/3rd Girls
6:00 – 7:30 PM 4th/5th Girls
7:30 – 9:00 PM 6th–8th Girls
Thursday 5/14/26
6:00 – 7:30 PM Kinder Boys & Girls
7:30 – 9:00 PM 2nd Boys
6:00 – 8:00 PM 7th Boys
6:00 – 8:00 PM 8th Boys
Friday 5/15/26
6:00 – 8:00 PM 9th–11th Boys
TCU (Coach Montague)
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
12.1 |
20.6 |
| Date | Opponent | REB | PTS | BLK | STL |
|---|---|---|---|---|---|
| 6/2/26 | Practice Time | - | - | - | - |
| 6/5/26 | Practice Time | - | - | - | - |
| 6/10/26 | Practice Time | - | - | - | - |
| 6/12/26 | Practice Time | - | - | - | - |
| 6/15/26 | USC (Coach Morgan) | 15 | 6 | 2 | 3 |
| 6/17/26 | Practice Time | - | - | - | - |
| 6/20/26 | UT (Coach Kruger) | 31 | 16 | 1 | 4 |
| 6/23/26 | LSU (Coach Miller) | 27 | 8 | 0 | 5 |
| 6/26/26 | Practice Time | - | - | - | - |
| 7/2/26 | OU (Coach Lawson) | 29 | 19 | 3 | 4 |
| 7/6/26 | Duke (Coach Attaway) | 28 | 15 | 4 | 2 |
| 7/7/26 | Practice Time | - | - | - | - |
| 7/16/26 | LSU (Coach Miller) | 31 | 5 | - | 4 |
| 7/18/26 | UT (Coach Kruger) | 40 | 16 | 2 | 7 |
| 7/20/26 | Practice Time | - | - | - | - |
| 7/23/26 | OU (Coach Lawson) | - | - | - | - |
| 7/28/26 | OU (Coach Lawson) | - | - | - | - |
| Totals | 201 | 85 | 12 | 29 |
Athlete Statistics
| # | Name | REB | PTS | BLK | STL | |
|---|---|---|---|---|---|---|
| 3 | Boden Grundman | 20 | 0 | 0 | 2 | |
| 2 | Brax Von Wenckstern | 45 | 25 | 6 | 9 | |
| 33 | Brock Holwell | 13 | 13 | 1 | 3 | |
| 8 | Ethan Heiman | 19 | 12 | 0 | 2 | |
| 32 | Jackson Lartigue | 13 | 2 | 0 | 1 | |
| 0 | James Montague | 60 | 18 | 3 | 7 | |
| 23 | Liam Iturrizaga | 9 | 11 | 1 | 5 | |
| 5 | Matteo Reyes | 22 | 4 | 1 | 0 | |
| 34 | Sebastian Voltaire | - | - | - | - | |
| Totals | 201 | 85 | 12 | 29 |
All event related questions should be directed to Be Someone Sports at Info@besomeonesports.com or call 409-270-6115.