Just a heads-up! The banner below is an ad.
Anaheim Hillside Hustlers
Team Statistics
| PPG | PA |
|---|---|
|
49.3 |
42.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/26 | Legacy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/7/26 | P.L.A.C.T. Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/15/26 | Bucket Squad 12U | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 38 | 10 | - | - | - | 0 |
| 3/22/26 | OC Royals 13U Boys Black | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 39 | 5 | - | - | - | 0 |
| 3/28/26 | Brea Ballers 7 Boys | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 49 | 4 | - | - | - | 0 |
| 4/12/26 | Young Bucs | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 77 | 8 | - | - | - | 0 |
| 4/18/26 | Relentless Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 48 | 0 | 42 | 3 | - | - | - | 0 |
| 4/26/26 | APEX Boys Red | 0-0 | - | 0-0 | - | 0-0 | - | 48 | 0 | 63 | 4 | - | - | - | 0 |
| 5/2/26 | Bucks Green | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 49 | 12 | - | - | - | 0 |
| 5/3/26 | PBC Freeze | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 37 | 4 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 288 | 0 | 394 | 50 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Adam Jimenez | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 26 | 4 | - | - | - | 0 | |
| 26 | Bentley Paschal | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 80 | 8 | - | - | - | 0 | |
| 8 | Bryson Galaz | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 16 | 4 | - | - | - | 0 | |
| 2 | Jaden Barnes | 0-0 | - | 0-0 | - | 0-0 | - | 89 | 0 | 87 | 14 | - | - | - | 0 | |
| 9 | Jayla Dukes | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 32 | 7 | - | - | - | 0 | |
| 11 | Noah Chhean | 0-0 | - | 0-0 | - | 0-0 | - | 66 | 0 | 92 | 5 | - | - | - | 0 | |
| 29 | Raymond Carmona | 0-0 | - | 0-0 | - | 0-0 | - | 54 | 0 | 61 | 8 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 288 | 0 | 394 | 50 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.