AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports Spring 2026 Basketball League AV All -Time
March 21 - May 11, 2026
Lancaster, California
Just a heads-up! The banner below is an ad.
AV All -Time
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
24.7 |
44.7 |
| Date | Opponent | PTS |
|---|---|---|
| 3/21/26 | Wildcats | 19 |
| 3/28/26 | Lakers | 24 |
| 4/4/26 | Seal Team 7 | 31 |
| 4/11/26 | HeadBusters | - |
| 4/18/26 | Knicks | - |
| 4/18/26 | Underdawgs | - |
| 4/25/26 | Wildcats | - |
| 5/2/26 | Lakers | - |
| Totals | 74 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 24 | Alexandra Taylor | - | |
| Ayden Henderson | 13 | ||
| 10 | Izaiah Zavala | 4 | |
| 25 | Josiah Ceja | 21 | |
| 16 | Lex Ramirez | 20 | |
| 31 | Mason Martinez | 2 | |
| 21 | Melik Elmehy | 6 | |
| 17 | Noah Ceballos | 8 | |
| 15 | Samual Godinez | - | |
| Totals | 74 |
All event related questions should be directed to Donte Bell at youthbasketball@avacunited.com.