AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports Spring 2026 Basketball League Knicks
March 21 - May 11, 2026
Lancaster, California
Just a heads-up! The banner below is an ad.
HeadBusters
Team Statistics
| PPG | PA |
|---|---|
|
28.4 |
22.5 |
| Date | Opponent | PTS |
|---|---|---|
| 3/21/26 | Seal Team 7 | 27 |
| 3/28/26 | Wildcats | - |
| 4/4/26 | Knicks | 19 |
| 4/4/26 | Underdawgs | 25 |
| 4/11/26 | AV All -Time | 31 |
| 4/18/26 | Lakers | 34 |
| 4/25/26 | Seal Team 7 | 24 |
| 5/1/26 | Underdawgs | 35 |
| 5/4/26 | Underdawgs | 32 |
| 5/8/26 | Lakers | - |
| 5/9/26 | Seal Team 7 | - |
| Totals | 227 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 20 | Austin Thomas | 48 | |
| 21 | Bryce Guidro | 29 | |
| 43 | Dallas Thomas | 27 | |
| 24 | Dominic Harris | 35 | |
| Enzo Carrillo | 2 | ||
| 32 | Erick . | - | |
| 17 | Holden Kahl | 7 | |
| 29 | Jordan Arellano | 34 | |
| 1 | Mikey B | 22 | |
| 32 | Phoenix Robbins | 13 | |
| 44 | Steven Reinhart | 10 | |
| Totals | 227 |
All event related questions should be directed to Donte Bell at youthbasketball@avacunited.com.