Basketball Club of Woodinville
presents
2026 Woodinville Falcon Classic (BOYS)
November 6-8, 2026
Woodinville, Washington
Just a heads-up! The banner below is an ad.
Description
Boys WA State Qualifier, 4th, 5th, 6th, 7th, 8th grades. Gold, Silver & Bronze Divisions
- Tournament (State Qualifier)
- All teams
- Boys: 8th-4th
- Ability: Competitive/Developmental
- $375.00 entry fee
- 3 game guarantee
Location
Contact
General Information
3 game guarantee
Registration
Registration is currently open for the following divisions:
- 8th GOLD - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 8TH SILVER - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 8th BRONZE - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 7th GOLD - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 7th SILVER - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 7TH BRONZE - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 6TH GOLD - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 6TH SILVER - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 6th BRONZE - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 5TH GOLD - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 5TH SILVER - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 5TH BRONZE - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 4TH GOLD - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 4TH SILVER - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
- 4TH BRONZE - 1 team ($375.00), 2 teams ($750.00), 3 teams ($1,125.00), 4 teams ($1,500.00), 5 teams ($1,875.00), 6 teams ($2,100.00), 7 teams ($2,450.00), 8 teams ($2,800.00), 9 teams ($3,150.00), 10 teams ($3,500.00)
To make a payment please visit the payments section of the event.
All event related questions should be directed to Roy Bordner at president@woodinvillebasketball.com or call 4252692486.
