Nike EYBL presents

EYBL Peach Jam Boo Williams

April 26 - May 26, 2019
Cartersville, Georgia
Just a heads-up! The banner below is an ad.

Boo Williams

17U VA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

85.2

9th

35.5

16th

14.9

26th

76.5

14th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/26/19 Howard Pulley 31-69 44.9% 4-11 36.4% 5-9 55.6% 31 11 71 16 13 4 5 177
4/27/19 MoKan Elite 35-75 46.7% 7-25 28.0% 5-8 62.5% 33 16 82 15 0 0 0 181
4/27/19 Indy Heat 33-65 50.8% 5-14 35.7% 11-16 68.8% 37 20 82 11 17 5 7 177
4/28/19 Seattle Rotary 24-53 45.3% 3-10 30.0% 22-33 66.7% 27 25 73 6 13 5 5 179
5/10/19 Team United 41-66 62.1% 6-18 33.3% 17-23 73.9% 40 18 105 28 11 8 6 179
5/11/19 Team Takeover 27-64 42.2% 7-20 35.0% 17-27 63.0% 31 17 78 10 11 8 4 185
5/11/19 Team Durant 35-65 53.8% 3-14 21.4% 28-33 84.8% 44 22 101 21 16 12 4 182
5/12/19 Oakland Soldiers 26-64 40.6% 1-11 9.1% 22-25 88.0% 34 8 75 7 9 2 5 180
5/24/19 BABC 38-74 51.4% 4-18 22.2% 12-24 50.0% 41 18 92 19 5 2 5 181
5/25/19 The Family 35-60 58.3% 6-14 42.9% 22-29 75.9% 39 19 98 21 18 7 6 177
5/25/19 City Rocks 27-60 45.0% 3-21 14.3% 17-19 89.5% 28 17 74 7 10 8 2 180
5/26/19 A.O.T. 33-62 53.2% 4-14 28.6% 7-15 46.7% 29 9 77 20 11 3 9 180
5/26/19 Alabama Fusion 39-81 48.1% 4-14 28.6% 17-21 81.0% 46 15 99 12 5 3 2 181
7/10/19 NY Renaissance 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/19 Team Final 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/19 Expressions Elite 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/19 Phenom University 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/19 The Family 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 424-858 49.4% 57-204 27.9% 202-282 71.6% 460 215 1107 193 139 67 60 2339

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
5 Allen Strothers 4-11 36.4% 0-3 0.0% 1-5 20.0% 6 12 9 12 4 1 2 69
20 Aminu Mohammed 90-157 57.3% 5-25 20.0% 24-40 60.0% 102 30 209 15 22 4 9 362
11 Amir Nesbitt 1-13 7.7% 0-6 0.0% 4-4 100.0% 6 10 6 8 3 1 3 72
4 Cameron Thomas 130-269 48.3% 32-83 38.6% 91-102 89.2% 54 15 383 31 24 1 12 435
32 Clarence Rupert 16-30 53.3% 0-5 0.0% 0-4 0.0% 25 12 32 3 1 3 3 95
10 Jakow Thor 27-65 41.5% 4-13 30.8% 9-15 60.0% 53 24 67 9 20 15 8 216
30 Joahvon John 6-8 75.0% 0-1 0.0% 3-6 50.0% 29 23 15 4 4 8 1 139
15 Jordan Battle 11-16 68.8% 0-2 0.0% 4-5 80.0% 15 8 26 8 2 1 4 123
12 Mark Williams 73-112 65.2% 0-1 0.0% 27-50 54.0% 103 33 173 22 24 23 5 342
33 Touba Traore 2-4 50.0% 0-0 - 2-3 66.7% 14 10 6 2 1 6 0 47
22 Tyson Brown 5-7 71.4% 0-0 - 0-3 0.0% 6 3 10 2 2 2 3 25
3 Zion Harmon 59-166 35.5% 16-65 24.6% 37-45 82.2% 47 35 171 77 32 2 10 414
Totals 424-858 49.4% 57-204 27.9% 202-282 71.6% 460 215 1107 193 139 67 60 2339

All event related questions should be directed to Jeff Forbes at j.forbes@synergysportstech.com.