Just a heads-up! The banner below is an ad.
Seattle Rotary
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
74.3 29th |
33.8 24th |
16.2 13th |
71.8 8th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/19 | Team WhyNot | 24-55 | 43.6% | 4-14 | 28.6% | 17-21 | 81.0% | 29 | 23 | 69 | 12 | 17 | 4 | 9 | 186 |
| 4/27/19 | Georgia Stars | 24-50 | 48.0% | 4-8 | 50.0% | 14-18 | 77.8% | 30 | 10 | 66 | 14 | 10 | 5 | 1 | 179 |
| 4/28/19 | Boo Williams | 23-65 | 35.4% | 2-20 | 10.0% | 20-30 | 66.7% | 44 | 26 | 68 | 7 | 15 | 2 | 7 | 181 |
| 4/28/19 | City Rocks | 29-56 | 51.8% | 6-17 | 35.3% | 18-22 | 81.8% | 39 | 12 | 82 | 12 | 20 | 5 | 7 | 177 |
| 5/10/19 | All Ohio Red | 29-55 | 52.7% | 2-8 | 25.0% | 11-14 | 78.6% | 38 | 16 | 71 | 21 | 13 | 9 | 3 | 179 |
| 5/11/19 | BABC | 34-65 | 52.3% | 9-16 | 56.3% | 14-16 | 87.5% | 42 | 15 | 91 | 27 | 16 | 4 | 3 | 181 |
| 5/11/19 | The Family | 26-57 | 45.6% | 5-11 | 45.5% | 14-18 | 77.8% | 33 | 19 | 71 | 15 | 15 | 7 | 5 | 180 |
| 5/12/19 | Team Takeover | 26-65 | 40.0% | 7-22 | 31.8% | 9-11 | 81.8% | 31 | 13 | 68 | 12 | 8 | 3 | 8 | 180 |
| 5/24/19 | Howard Pulley | 39-76 | 51.3% | 6-13 | 46.2% | 8-13 | 61.5% | 37 | 11 | 92 | 26 | 11 | 4 | 5 | 179 |
| 5/25/19 | Team Durant | 26-59 | 44.1% | 5-17 | 29.4% | 17-23 | 73.9% | 24 | 23 | 74 | 12 | 14 | 3 | 7 | 184 |
| 5/25/19 | Expressions Elite | 28-60 | 46.7% | 2-9 | 22.2% | 10-15 | 66.7% | 28 | 12 | 68 | 12 | 14 | 0 | 7 | 180 |
| 5/26/19 | NY Lightning | 28-57 | 49.1% | 5-16 | 31.3% | 17-26 | 65.4% | 31 | 15 | 78 | 20 | 17 | 9 | 9 | 180 |
| 5/26/19 | Brad Beal Elite | 27-66 | 40.9% | 2-20 | 10.0% | 12-17 | 70.6% | 33 | 14 | 68 | 21 | 9 | 4 | 5 | 174 |
| 7/10/19 | Texas Titans | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/11/19 | Alabama Fusion | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/11/19 | Houston Hoops | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/12/19 | PSA Cardinals | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/12/19 | Team Durant | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 363-786 | 46.2% | 59-191 | 30.9% | 181-244 | 74.2% | 439 | 209 | 966 | 211 | 179 | 59 | 76 | 2340 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bijon Sidhu | 18-58 | 31.0% | 12-37 | 32.4% | 0-0 | - | 29 | 21 | 48 | 18 | 12 | 1 | 8 | 275 | |
| 35 | Chika Nduka | 11-17 | 64.7% | 0-0 | - | 1-2 | 50.0% | 14 | 16 | 23 | 3 | 3 | 0 | 4 | 96 | |
| 22 | Jaylahn Tuimoloau | 18-34 | 52.9% | 1-5 | 20.0% | 0-0 | - | 16 | 18 | 37 | 6 | 7 | 5 | 4 | 85 | |
| 1 | John Hart III | 36-70 | 51.4% | 7-18 | 38.9% | 9-13 | 69.2% | 16 | 18 | 88 | 12 | 12 | 0 | 3 | 169 | |
| 0 | Kamiri Smith | 4-16 | 25.0% | 3-11 | 27.3% | 2-3 | 66.7% | 11 | 11 | 13 | 16 | 16 | 1 | 5 | 97 | |
| 15 | Kendall Munson | 63-115 | 54.8% | 0-2 | 0.0% | 38-65 | 58.5% | 97 | 35 | 164 | 13 | 34 | 12 | 11 | 364 | |
| 24 | Micah Garrett | 10-26 | 38.5% | 6-13 | 46.2% | 9-9 | 100.0% | 24 | 9 | 35 | 6 | 14 | 0 | 3 | 144 | |
| 2 | Nolan Hickman | 66-166 | 39.8% | 22-66 | 33.3% | 14-20 | 70.0% | 36 | 22 | 168 | 58 | 25 | 7 | 13 | 400 | |
| 5 | Paolo Banchero | 101-196 | 51.5% | 5-20 | 25.0% | 76-94 | 80.9% | 145 | 29 | 283 | 54 | 42 | 27 | 10 | 411 | |
| 3 | Shane Nowell | 36-88 | 40.9% | 3-19 | 15.8% | 32-38 | 84.2% | 51 | 30 | 107 | 25 | 14 | 6 | 15 | 299 | |
| 12 | Leonardo Debruhl | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 363-786 | 46.2% | 59-191 | 30.9% | 181-244 | 74.2% | 439 | 209 | 966 | 211 | 179 | 59 | 76 | 2340 |
All event related questions should be directed to Jeff Forbes at j.forbes@synergysportstech.com.