Just a heads-up! The banner below is an ad.
Pro Skills
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
87.5 4th |
41.3 1st |
15.8 16th |
84.7 33rd |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/19 | Houston Hoops | 30-64 | 46.9% | 3-10 | 30.0% | 16-27 | 59.3% | 35 | 27 | 79 | 15 | 8 | 2 | 6 | 183 |
| 4/27/19 | Vegas Elite | 37-72 | 51.4% | 8-22 | 36.4% | 11-22 | 50.0% | 37 | 21 | 93 | 21 | 13 | 3 | 0 | 180 |
| 4/27/19 | Drive Nation | 24-54 | 44.4% | 6-15 | 40.0% | 24-38 | 63.2% | 33 | 8 | 78 | 5 | 16 | 3 | 8 | 181 |
| 4/28/19 | Mississippi Express | 35-65 | 53.8% | 6-15 | 40.0% | 22-31 | 71.0% | 36 | 25 | 98 | 17 | 0 | 8 | 6 | 179 |
| 5/10/19 | UPlay Canada | 31-73 | 42.5% | 4-16 | 25.0% | 16-23 | 69.6% | 47 | 13 | 82 | 16 | 6 | 6 | 10 | 179 |
| 5/11/19 | Texas Titans | 22-66 | 33.3% | 9-34 | 26.5% | 14-19 | 73.7% | 27 | 19 | 67 | 18 | 10 | 2 | 6 | 180 |
| 5/11/19 | NJ Playaz | 46-91 | 50.5% | 10-30 | 33.3% | 16-22 | 72.7% | 57 | 21 | 118 | 19 | 10 | 4 | 3 | 180 |
| 5/12/19 | Nightrydas Elite | 35-105 | 33.3% | 8-37 | 21.6% | 6-7 | 85.7% | 56 | 20 | 84 | 17 | 16 | 2 | 10 | 203 |
| 5/24/19 | Each 1 Teach 1 | 42-87 | 48.3% | 9-30 | 30.0% | 21-28 | 75.0% | 31 | 28 | 114 | 24 | 9 | 3 | 7 | 181 |
| 5/25/19 | PSA Cardinals | 20-58 | 34.5% | 8-19 | 42.1% | 27-37 | 73.0% | 36 | 32 | 75 | 12 | 13 | 4 | 5 | 180 |
| 5/25/19 | MeanStreets | 32-74 | 43.2% | 8-23 | 34.8% | 11-19 | 57.9% | 35 | 17 | 83 | 9 | 6 | 3 | 8 | 179 |
| 5/26/19 | Phenom University | 30-75 | 40.0% | 10-27 | 37.0% | 15-17 | 88.2% | 42 | 18 | 85 | 17 | 10 | 2 | 6 | 179 |
| 5/26/19 | Bluff City Legends | 29-74 | 39.2% | 5-22 | 22.7% | 19-29 | 65.5% | 47 | 20 | 82 | 15 | 16 | 3 | 3 | 183 |
| 7/10/19 | Team Takeover | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/11/19 | Woodz Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/11/19 | MoKan Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/12/19 | A.O.T. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 7/12/19 | MeanStreets | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 413-958 | 43.1% | 94-300 | 31.3% | 218-319 | 68.3% | 519 | 269 | 1138 | 205 | 133 | 45 | 78 | 2367 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aren Terrien | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | |
| 10 | Arthur Kaluma | 6-11 | 54.5% | 1-2 | 50.0% | 2-4 | 50.0% | 14 | 4 | 15 | 1 | 3 | 3 | 4 | 42 | |
| 1 | Cody Deen | 53-117 | 45.3% | 24-63 | 38.1% | 13-14 | 92.9% | 25 | 26 | 143 | 43 | 21 | 0 | 9 | 252 | |
| 2 | Collin Holloway | 31-66 | 47.0% | 1-7 | 14.3% | 23-38 | 60.5% | 54 | 40 | 86 | 15 | 13 | 1 | 7 | 252 | |
| 7 | D'ante Bell | 1-6 | 16.7% | 0-0 | - | 1-2 | 50.0% | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 25 | |
| 5 | Derek Luna | 15-62 | 24.2% | 9-48 | 18.8% | 5-7 | 71.4% | 12 | 7 | 44 | 13 | 6 | 0 | 5 | 154 | |
| 13 | Duncan Powell | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | Jalen Cook | 5-9 | 55.6% | 3-7 | 42.9% | 2-2 | 100.0% | 3 | 3 | 15 | 5 | 2 | 1 | 0 | 29 | |
| 10 | Jay Wilson | 7-10 | 70.0% | 0-0 | - | 7-10 | 70.0% | 7 | 5 | 21 | 1 | 1 | 2 | 1 | 31 | |
| 9 | Jonathan Alexandre | 14-47 | 29.8% | 10-30 | 33.3% | 4-4 | 100.0% | 25 | 17 | 42 | 6 | 1 | 0 | 3 | 108 | |
| 3 | Kenny Hunter | 27-49 | 55.1% | 0-0 | - | 10-18 | 55.6% | 55 | 22 | 64 | 2 | 3 | 8 | 0 | 137 | |
| 8 | Khalen Robinson | 63-153 | 41.2% | 29-66 | 43.9% | 72-86 | 83.7% | 61 | 37 | 227 | 40 | 41 | 6 | 10 | 362 | |
| 6 | Micah Peavy | 120-256 | 46.9% | 1-6 | 16.7% | 60-100 | 60.0% | 131 | 33 | 301 | 39 | 22 | 6 | 20 | 397 | |
| 4 | Michael Jefferson | 30-100 | 30.0% | 16-71 | 22.5% | 6-9 | 66.7% | 52 | 29 | 82 | 24 | 13 | 5 | 13 | 296 | |
| 24 | Montrell Pen | 8-15 | 53.3% | 0-0 | - | 0-0 | - | 8 | 6 | 16 | 2 | 1 | 2 | 0 | 38 | |
| 11 | Moses Ngodock | 33-55 | 60.0% | 0-0 | - | 13-25 | 52.0% | 69 | 35 | 79 | 9 | 4 | 11 | 6 | 232 | |
| 9 | Montreal Pena | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 413-958 | 43.1% | 94-300 | 31.3% | 218-319 | 68.3% | 519 | 269 | 1138 | 205 | 133 | 45 | 78 | 2367 |
All event related questions should be directed to Jeff Forbes at j.forbes@synergysportstech.com.