Nike EYBL presents

EYBL Peach Jam Woodz Elite

April 26 - May 26, 2019
Cartersville, Georgia
Just a heads-up! The banner below is an ad.

Woodz Elite

17U AR

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

79.4

19th

40.2

3rd

14.3

28th

68.6

2nd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/27/19 Team Melo 28-63 44.4% 4-9 44.4% 20-34 58.8% 43 22 80 14 14 4 5 179
4/27/19 Texas Titans 30-53 56.6% 3-13 23.1% 17-24 70.8% 31 24 80 15 14 5 5 179
4/28/19 UPlay Canada 24-46 52.2% 5-13 38.5% 17-23 73.9% 44 8 70 14 5 3 7 179
4/28/19 MeanStreets 30-61 49.2% 6-15 40.0% 11-20 55.0% 39 21 77 25 14 2 5 181
5/10/19 Mississippi Express 32-69 46.4% 2-15 13.3% 17-21 81.0% 36 14 83 11 8 4 9 169
5/11/19 Each 1 Teach 1 26-54 48.1% 3-14 21.4% 24-36 66.7% 45 26 79 11 24 1 10 178
5/11/19 Vegas Elite 42-71 59.2% 3-10 30.0% 11-21 52.4% 40 17 98 17 12 1 7 179
5/12/19 Houston Hoops 30-63 47.6% 3-15 20.0% 6-9 66.7% 37 12 69 12 16 5 7 180
5/24/19 Team CP3 32-62 51.6% 4-15 26.7% 12-22 54.5% 42 24 80 14 13 5 10 184
5/25/19 Mac Irvin Fire 23-63 36.5% 2-9 22.2% 22-31 71.0% 37 27 70 13 21 5 11 182
5/25/19 NJ Playaz 34-64 53.1% 4-8 50.0% 16-29 55.2% 46 22 88 14 14 9 4 186
5/26/19 Team Final 35-60 58.3% 6-15 40.0% 17-29 58.6% 47 23 93 20 20 4 5 180
5/26/19 NY Renaissance 27-70 38.6% 2-16 12.5% 9-12 75.0% 36 15 65 6 7 2 5 184
7/10/19 A.O.T. 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/19 Pro Skills 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/19 Team Takeover 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/19 MeanStreets 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/19 MoKan Elite 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 393-799 49.2% 47-167 28.1% 199-311 64.0% 523 255 1032 186 182 50 90 2340

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
11 Ben Turner 12-25 48.0% 0-1 0.0% 7-12 58.3% 19 10 31 4 2 1 1 61
0 Caleb London 30-56 53.6% 2-4 50.0% 18-25 72.0% 35 28 80 20 16 3 5 197
5 Charles Daniel 5-10 50.0% 3-7 42.9% 0-0 - 1 3 13 4 4 0 2 30
2 Chris Moore 99-149 66.4% 0-2 0.0% 32-54 59.3% 79 30 230 17 24 13 7 311
12 Collin Moore 59-110 53.6% 3-19 15.8% 31-41 75.6% 62 22 152 18 24 5 18 264
3 Devonte Davis 38-104 36.5% 5-22 22.7% 19-34 55.9% 38 30 100 26 31 4 11 216
23 Jaylin Willilams 49-104 47.1% 10-17 58.8% 46-77 59.7% 135 33 154 25 17 18 14 316
20 J'Quan Ewing 23-31 74.2% 2-2 100.0% 7-15 46.7% 38 16 55 7 5 5 2 146
35 Justus Cooper 16-35 45.7% 5-16 31.3% 7-10 70.0% 19 12 44 1 4 1 1 77
13 Makyi Boyce 0-1 0.0% 0-1 0.0% 0-2 0.0% 6 3 0 8 5 0 1 45
10 Payton Brown 19-66 28.8% 10-39 25.6% 5-6 83.3% 24 18 53 8 11 0 2 178
31 Rodney Mason II 19-47 40.4% 6-21 28.6% 4-6 66.7% 41 25 48 13 18 0 13 225
1 Treylon Payne 24-61 39.3% 1-16 6.3% 23-29 79.3% 26 25 72 35 21 0 13 274
Totals 393-799 49.2% 47-167 28.1% 199-311 64.0% 523 255 1032 186 182 50 90 2340

All event related questions should be directed to Jeff Forbes at j.forbes@synergysportstech.com.