Big Shots
presents
Big Shots Charleston Tip-Off Powered by Precision Genetics Chase Coffey
March 24-26, 2023
North Charleston, South Carolina
Chase Coffey
Guard • 5-5 • 2029
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port City Stars 2029 Navy (12U Boys) | |||||||||||||||||||
3/24/23 | Dynamic 6th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
3/25/23 | Dynamic 6th Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
3/26/23 | Dynamic 6th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
Port City Stars (11U-10U Boys) | |||||||||||||||||||
3/25/23 | Dynamic 5th Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schedule
Friday, March 24, 2023
8:00 PM EDT
@North Charleston Athletic Center
(Ct.1B)
Saturday, March 25, 2023
12:00 PM EDT
@North Charleston Athletic Center
(Ct.1B)
5:00 PM EDT
@North Charleston Athletic Center
(Ct.1B)
Sunday, March 26, 2023
1:00 PM EDT
@North Charleston Athletic Center
(Ct.1B)
This athlete isn't participating in any games or the schedule hasn't been posted yet. Please check back in the future for an update.
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.