Big Shots
presents
Big Shots Charleston Tip-Off Powered by Precision Genetics Noah Pomerantz
March 24-26, 2023
North Charleston, South Carolina
Noah Pomerantz
Guard • 5-5 • 2029
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port City Stars 2029 Navy (12U Boys) | |||||||||||||||||||
3/24/23 | Dynamic 6th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
3/25/23 | Dynamic 6th Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
3/26/23 | Dynamic 6th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Port City Stars (11U-10U Boys) | |||||||||||||||||||
3/25/23 | Dynamic 5th Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.