Big Shots
presents
Big Shots Charleston Tip-Off Powered by Precision Genetics Terrance Spillers
March 24-26, 2023
North Charleston, South Carolina
Terrance Spillers
#11 •
Rock Nation Impact (13U Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Nation Impact (12U Boys) | |||||||||||||||||||
3/24/23 | Lowcountry Elite 2029 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
3/25/23 | Dynamic 6th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
3/26/23 | Lowcountry Elite 2029 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Rock Nation Impact (13U Boys) | |||||||||||||||||||
3/24/23 | Dynamic 7th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
3/25/23 | HHI Lakers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | ||||
3/26/23 | Dynamic 7th Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.