North Charleston Athletic Center
Ct. 1A
Sunday, March 26, 2023
4:00 PM EDT
Triad Falcons 16U
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwight Hall-Lassiter | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
2 | RJ Morning | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
4 | Jysen Seymore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
6 | John Guerrieri | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
7 | Ethan Alexander | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
13 | Jordan Noble | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
14 | Robert Nyamongo | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
21 | Graylon Roberson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Carolina Hoopz 843
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Dukes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
0 | Lavell Minues | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
1 | Grant Morrison | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
3 | Thomas Reed | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
4 | Jaden Douglas | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
5 | Damani White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
8 | Damon Junior | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
13 | Kenneth Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
23 | Brandon White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
24 | Thomas Doyle | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
33 | Donyell Wright | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
Nizhier Baldwin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.