Big Shots
presents
Big Shots Charleston Tip-Off Powered by Precision Genetics WIN Basketball Academy
March 24-26, 2023
North Charleston, South Carolina
Team Statistics
PPG | PA |
---|---|
33.5 |
34.8 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/25/23 | Carolina Storm 2027-Hemphill | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 |
3/25/23 | Dynamic 8th | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 53 | - | - | - | - | 0 |
3/26/23 | Carolina Shockers 9th | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 36 | - | - | - | - | 0 |
3/26/23 | NFS Silver | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 35 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Godsun | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 | |
15 | Justice Morris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
Adrian Spencer-Simmons | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | ||
Alan Wolf | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | ||
Arthur Kerschbaum | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | ||
Bryce Bandstra | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Ryan Arnold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||
Sean Phalen | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 45 | - | - | - | - | 0 | ||
William Peery | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.