Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
10 | Ali Sheriff | 6-4 | Pf | 2025 | |
4 | Derrick Harper | 5-6 | Pg | 2025 | |
0 | Elieser Ward | 5-7 | Sg | 2025 | |
34 | Hamilton Thomas | 6-5 | C | 2025 | |
2 | Jaden Moses | 5-9 | Pg | 2025 | |
20 | Jamere Singleton | 6-5 | Pf | 2025 | |
30 | Josh Grant | 6-0 | Sf | 2025 | |
12 | Kunta Jenkins | 6-3 | Sf | 2025 | |
6 | Matin Bello | 6-2 | SF | ||
22 | Terrian Haney | 5-10 | Sg | 2025 | |
23 | Terril Haney | 5-11 | Sf | 2025 | |
8 | TJ Nyama | 5-9 | Pg | 2025 | |
14 | Tyler Jones | 6-4 | Sg | 2026 | |
42 | Tyliel Wanzer | 6-10 | C | 2025 | |
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.