Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
13 | Cameron Stephens | 6-2 | 168 lbs | F | |
0 | Demario Spears | 6-5 | 186 lbs | Combo | |
30 | Devauntae Burgess | 6-6 | 160 lbs | F | |
45 | Jason Isaac Jr. | 6-5 | 177 lbs | Combo | |
35 | Joeseph Raines | 6-1 | 165 lbs | F | |
23 | Kameron Warford | 6-0 | 160 lbs | G | |
9 | Langston Lawrence | 5-10 | 160 lbs | G | |
2 | London Wingfield | 5-9 | 162 lbs | G | |
4 | Nick Haley | 5'11 | 169 lbs | Combo Guard | |
11 | Nile King | 6-6 | 183 lbs | Combo | |
22 | TJ Babb | 6-1 | 168 lbs | G | |
7 | Tyson Miller | 6'3 | 173 lbs | Forward | |
No items found. |
All event related questions should be directed to Kobe Andoh at Kobe.andoh@lakepointsports.com or call 678-887-8814.