Gym Rats Basketball
presents
2023 Elite Youth Session Timothy Walker II
April 21 - May 29, 2023
Memphis, Tennessee
Timothy Walker II
#4 •
TEAM TAKEOVER (E16)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/28/23 | STRIVE FOR GREATNESS | 2-6 | 33.3% | 1-1 | 100.0% | 0-0 | - | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 12 |
4/29/23 | HOWARD PULLEY/TEAM TYUS | 2-6 | 33.3% | 0-1 | 0.0% | 0-0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 16 |
4/29/23 | FLORIDA REBELS | 2-3 | 66.7% | 1-1 | 100.0% | 0-1 | 0.0% | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 16 |
4/30/23 | MAC IRVIN FIRE | 1-1 | 100.0% | 0-0 | - | 5-6 | 83.3% | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 17 |
5/12/23 | THE SKILL FACTORY | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 15 |
5/13/23 | BOO WILLIAMS | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | - | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 6 |
5/13/23 | ARIZONA UNITY | 2-5 | 40.0% | 2-3 | 66.7% | 0-0 | - | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12 |
5/14/23 | STRIVE FOR GREATNESS | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
5/14/23 | NIGHTRYDAS ELITE | 2-3 | 66.7% | 2-3 | 66.7% | 0-0 | - | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 10 |
5/27/23 | WHYNOT | 3-6 | 50.0% | 3-3 | 100.0% | 0-0 | - | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 18 |
5/27/23 | LIVON | 2-5 | 40.0% | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 12 |
5/28/23 | NW ROTARY REBELS | 0-4 | 0.0% | 0-2 | 0.0% | 3-3 | 100.0% | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 14 |
5/28/23 | MAC IRVIN FIRE | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 18 |
5/29/23 | TEAM DURANT | 1-3 | 33.3% | 1-3 | 33.3% | 2-2 | 100.0% | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 16 |
Totals | 23-55 | 41.8% | 11-21 | 52.4% | 10-12 | 83.3% | 18 | 17 | 67 | 20 | 10 | 1 | 11 | 190 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.