77
LakePoint Champions Center
Court 3
Saturday, April 22, 2023
8:00 AM EDT
TEAM CP3
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Drake Powell | 6-11 | 54.5% | 0-0 | - | 7-8 | 87.5% | 5 | 2 | 19 | 3 | 0 | 1 | 0 | 30 | |
1 | Jayden Harris | 3-8 | 37.5% | 0-3 | 0.0% | 8-10 | 80.0% | 6 | 2 | 14 | 2 | 1 | 0 | 1 | 25 | |
4 | Isaiah Washington | 5-7 | 71.4% | 0-2 | 0.0% | 0-1 | 0.0% | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 19 | |
5 | Makoi Mabor Marier | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
10 | Bryson Nash | 3-6 | 50.0% | 1-2 | 50.0% | 2-2 | 100.0% | 3 | 0 | 9 | 3 | 1 | 0 | 0 | 24 | |
11 | Clash Peters | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 15 | |
21 | Bishop Boswell | 7-10 | 70.0% | 1-4 | 25.0% | 2-2 | 100.0% | 8 | 0 | 17 | 4 | 3 | 0 | 1 | 28 | |
24 | Maurio Hanson II | 2-4 | 50.0% | 0-0 | - | 0-0 | - | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 14 | |
Totals | 28-49 | 57.1% | 2-11 | 18.2% | 19-23 | 82.6% | 35 | 10 | 77 | 18 | 8 | 3 | 2 | 160 |
GEORGIA STARS
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Duval | 3-7 | 42.9% | 0-1 | 0.0% | 1-1 | 100.0% | 3 | 3 | 7 | 2 | 1 | 0 | 1 | 25 | |
3 | EJ Smith | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
5 | Tymaureon Outlaw | 3-7 | 42.9% | 0-1 | 0.0% | 0-0 | - | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 17 | |
10 | Chalier Torres | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | |
11 | Jakel Powell | 4-9 | 44.4% | 2-5 | 40.0% | 4-6 | 66.7% | 1 | 3 | 14 | 2 | 0 | 1 | 1 | 28 | |
15 | Bol Agu Jr. | 3-8 | 37.5% | 2-3 | 66.7% | 0-0 | - | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | |
22 | Zachiah Clark | 3-3 | 100.0% | 1-1 | 100.0% | 1-4 | 25.0% | 2 | 3 | 8 | 5 | 2 | 0 | 0 | 26 | |
24 | Caleb Wilson | 6-15 | 40.0% | 2-8 | 25.0% | 2-4 | 50.0% | 5 | 2 | 16 | 1 | 0 | 0 | 0 | 31 | |
Totals | 23-51 | 45.1% | 8-20 | 40.0% | 8-15 | 53.3% | 21 | 16 | 62 | 14 | 3 | 2 | 3 | 160 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.