84
LakePoint Champions Center
Court 3
Saturday, April 22, 2023
8:00 PM EDT
EXPRESSIONS
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Royal Brown | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
1 | Joson Sanon | 8-12 | 66.7% | 5-8 | 62.5% | 0-0 | - | 3 | 1 | 21 | 1 | 0 | 0 | 1 | 25 | |
2 | Jeremiah Jenkins | 2-4 | 50.0% | 0-0 | - | 0-0 | - | 3 | 1 | 4 | 8 | 2 | 0 | 5 | 22 | |
3 | Anicet Dybantsa Jr. | 7-12 | 58.3% | 1-3 | 33.3% | 2-2 | 100.0% | 4 | 1 | 17 | 6 | 0 | 0 | 1 | 26 | |
4 | Rashawn Tibby | 1-1 | 100.0% | 0-0 | - | 0-2 | 0.0% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
7 | London Jemison | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 14 | |
10 | Quentin Duncan | 3-5 | 60.0% | 0-1 | 0.0% | 1-1 | 100.0% | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 16 | |
11 | Riley Fox | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | |
22 | Adam Njie | 7-8 | 87.5% | 2-2 | 100.0% | 2-4 | 50.0% | 2 | 0 | 18 | 2 | 1 | 0 | 0 | 15 | |
23 | Steven Solano | 4-6 | 66.7% | 0-0 | - | 1-4 | 25.0% | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 14 | |
8 | Xavier Hazard | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Joshua Ojuri | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35-54 | 64.8% | 8-15 | 53.3% | 6-13 | 46.2% | 19 | 14 | 84 | 20 | 4 | 1 | 9 | 157 |
THE SKILL FACTORY
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Evans | 4-9 | 44.4% | 1-5 | 20.0% | 4-4 | 100.0% | 6 | 1 | 13 | 1 | 1 | 1 | 0 | 25 | |
2 | CJ Hyland | 2-5 | 40.0% | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 5 | 4 | 4 | 0 | 1 | 18 | |
4 | Jordyn Kee | 5-6 | 83.3% | 0-0 | - | 0-0 | - | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 12 | |
13 | Carter McDole | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | |
14 | Xavier Tubbs-Matthews | 2-2 | 100.0% | 0-0 | - | 1-2 | 50.0% | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | |
15 | Matthew Hinton | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 13 | |
21 | Braylhan Thomas | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
24 | Leano Rolle | 1-1 | 100.0% | 0-0 | - | 2-2 | 100.0% | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
30 | Ralph Martino | 2-3 | 66.7% | 0-0 | - | 1-2 | 50.0% | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 19 | |
31 | Jozohn Price | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
41 | Elijah Crawford | 7-12 | 58.3% | 0-2 | 0.0% | 6-7 | 85.7% | 4 | 0 | 20 | 3 | 0 | 0 | 1 | 21 | |
42 | Joshua Dixon | 2-3 | 66.7% | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 14 | |
Totals | 26-45 | 57.8% | 2-10 | 20.0% | 16-19 | 84.2% | 24 | 14 | 70 | 13 | 13 | 3 | 2 | 157 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.