Gym Rats Basketball presents

Game Summary

April 21 - May 29, 2023
Memphis, Tennessee
Drive Nation Sports
Court 2
Sunday, May 14, 2023
2:00 PM CDT

TEAM CP3

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Dionte Neal 4-10 40.0% 1-2 50.0% 0-0 - 1 2 9 3 1 0 0 31
2 Jonathan Adams Jr. 0-2 0.0% 0-2 0.0% 0-0 - 0 2 0 0 0 0 0 6
4 JaiQuan Clay 2-4 50.0% 0-0 - 0-2 0.0% 6 3 4 1 1 0 0 21
10 Kohi Strickland 0-2 0.0% 0-2 0.0% 2-3 66.7% 0 1 2 0 0 0 0 7
11 Jaire Richburg 3-7 42.9% 0-1 0.0% 2-2 100.0% 2 2 8 0 0 0 1 20
12 Adam Grier 4-4 100.0% 0-0 - 1-1 100.0% 2 1 9 0 0 0 1 14
21 Elton Smith Jr. 1-2 50.0% 0-0 - 0-5 0.0% 9 0 2 0 0 0 0 10
23 Cole Cloer 7-11 63.6% 3-4 75.0% 3-5 60.0% 4 0 20 0 1 0 1 25
24 Ashton Pierce 1-8 12.5% 1-7 14.3% 6-7 85.7% 2 2 9 4 2 0 1 26
Totals 22-50 44.0% 5-18 27.8% 14-25 56.0% 26 13 63 8 5 0 4 160

DRIVE NATION

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 DaKari Spear 8-13 61.5% 3-7 42.9% 4-4 100.0% 10 2 23 1 1 0 0 28
1 Caleb Richard 1-3 33.3% 0-1 0.0% 0-0 - 1 1 2 0 1 0 0 9
3 Sibusiso Ncube-Socks 0-1 0.0% 0-1 0.0% 0-0 - 1 2 0 1 0 1 0 7
5 Xavier Green 3-7 42.9% 2-2 100.0% 0-0 - 3 2 8 4 1 0 0 28
10 Austin Goosby 2-6 33.3% 0-0 - 2-3 66.7% 4 4 6 4 0 0 1 29
11 Xavier Roberson 1-7 14.3% 0-1 0.0% 0-0 - 2 2 2 0 0 0 1 9
14 William Mitchell 0-1 0.0% 0-1 0.0% 0-0 - 3 4 0 1 0 0 0 12
15 Gilbert Aluga 2-2 100.0% 0-0 - 0-0 - 1 3 4 0 1 0 0 10
23 Trent Perry 3-4 75.0% 0-0 - 3-5 60.0% 1 2 9 2 2 0 0 29
Totals 20-44 45.5% 5-13 38.5% 9-12 75.0% 26 22 54 13 6 1 2 161

All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.