Gym Rats Basketball presents

Game Summary

April 21 - May 29, 2023
Memphis, Tennessee
Memphis Sports & Events Center
Court 2
Sunday, May 28, 2023
8:00 AM CDT

NW ROTARY REBELS

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Utrillo Morris 8-13 61.5% 3-5 60.0% 3-4 75.0% 5 3 22 7 2 0 4 25
1 Cayden McDaniel 1-3 33.3% 0-1 0.0% 0-0 - 2 0 2 0 0 0 0 4
2 Seven Bahati 4-8 50.0% 3-6 50.0% 0-1 0.0% 2 1 11 0 2 0 0 20
3 Terrence Hill Jr. 1-4 25.0% 1-4 25.0% 0-0 - 0 2 3 3 2 0 0 14
5 Jacob Cofie 2-4 50.0% 1-3 33.3% 0-0 - 1 4 5 1 1 0 1 11
8 Miles Goodman 4-16 25.0% 0-0 - 0-2 0.0% 12 3 8 0 2 0 0 24
13 Ryan Lafferty 4-7 57.1% 1-2 50.0% 0-0 - 6 2 9 2 3 0 1 20
23 Lucas Westerfield 0-1 0.0% 0-0 - 0-0 - 1 0 0 0 0 0 0 5
24 Jamil Miller 4-10 40.0% 0-1 0.0% 0-2 0.0% 3 1 8 2 0 0 0 18
30 Jaden Steppe 4-8 50.0% 2-3 66.7% 0-0 - 4 1 10 1 1 0 0 18
Totals 32-74 43.2% 11-25 44.0% 3-9 33.3% 36 17 78 16 13 0 6 159

PROSKILLS

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Amir Mcmillan 3-6 50.0% 0-1 0.0% 0-0 - 1 0 6 1 1 0 0 13
1 Cameron Patterson 6-12 50.0% 1-2 50.0% 5-6 83.3% 6 0 18 4 2 0 3 32
3 Jonah Johnson 3-4 75.0% 1-2 50.0% 0-0 - 2 2 7 0 1 0 0 10
4 Kellen Robinson 7-13 53.8% 0-2 0.0% 6-6 100.0% 6 1 20 5 2 0 2 30
10 Keitenn Bristow 8-14 57.1% 2-2 100.0% 2-4 50.0% 4 2 20 1 0 1 3 30
13 Mitchell Holmes 4-6 66.7% 0-0 - 5-6 83.3% 6 3 13 2 2 2 0 25
35 Cameron Jackson 1-1 100.0% 0-0 - 1-2 50.0% 7 0 3 0 1 0 3 20
Totals 32-56 57.1% 4-9 44.4% 19-24 79.2% 32 8 87 13 9 3 11 160

All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.