Memphis Sports & Events Center
Court 6
Saturday, May 27, 2023
11:00 AM CDT
BRAD BEAL ELITE
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zyree Collins | 6-12 | 50.0% | 0-1 | 0.0% | 8-9 | 88.9% | 9 | 2 | 20 | 2 | 2 | 0 | 3 | 29 | |
2 | Trey Williams | 2-13 | 15.4% | 1-7 | 14.3% | 0-0 | - | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 26 | |
5 | Luke Walsh | 0-3 | 0.0% | 0-3 | 0.0% | 1-2 | 50.0% | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 14 | |
10 | Colin Perry | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
12 | Terron Garrett | 2-10 | 20.0% | 0-0 | - | 1-3 | 33.3% | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 12 | |
22 | Elijah Clinton | 6-13 | 46.2% | 2-3 | 66.7% | 1-2 | 50.0% | 8 | 1 | 15 | 0 | 1 | 0 | 1 | 18 | |
23 | Jai Hayes | 2-9 | 22.2% | 1-2 | 50.0% | 4-4 | 100.0% | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 16 | |
31 | Matt Michalski | 0-2 | 0.0% | 0-0 | - | 0-2 | 0.0% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
32 | Benjamin Winker | 0-4 | 0.0% | 0-0 | - | 0-0 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | |
33 | Clayton Parker | 2-3 | 66.7% | 0-1 | 0.0% | 0-2 | 0.0% | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | |
Totals | 20-70 | 28.6% | 4-17 | 23.5% | 15-24 | 62.5% | 43 | 20 | 59 | 6 | 6 | 0 | 9 | 159 |
HOUSTON HOOPS
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Williams | 3-9 | 33.3% | 2-3 | 66.7% | 4-4 | 100.0% | 6 | 2 | 12 | 6 | 6 | 0 | 1 | 25 | |
2 | Bodey Weaver | 0-1 | 0.0% | 0-0 | - | 0-2 | 0.0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
3 | Jaden Williams | 2-3 | 66.7% | 2-2 | 100.0% | 0-0 | - | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 9 | |
4 | Malichi Hubbard | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
11 | Kash Polk | 2-8 | 25.0% | 0-2 | 0.0% | 0-1 | 0.0% | 16 | 2 | 4 | 1 | 5 | 0 | 1 | 28 | |
12 | Gerald Burris | 2-9 | 22.2% | 0-2 | 0.0% | 0-0 | - | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 24 | |
15 | Jamal Chretien II | 4-8 | 50.0% | 1-4 | 25.0% | 0-0 | - | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 23 | |
23 | Francis Chukwudebulu | 4-7 | 57.1% | 0-1 | 0.0% | 1-2 | 50.0% | 3 | 5 | 9 | 0 | 2 | 3 | 0 | 20 | |
35 | Jude Oluokun | 4-7 | 57.1% | 0-0 | - | 4-7 | 57.1% | 6 | 1 | 12 | 0 | 0 | 2 | 0 | 12 | |
Totals | 21-52 | 40.4% | 5-14 | 35.7% | 9-16 | 56.3% | 38 | 20 | 56 | 14 | 14 | 5 | 4 | 160 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.