Gym Rats Basketball
presents
2023 Elite Youth Session ARIZONA UNITY
April 21 - May 29, 2023
Memphis, Tennessee
ARIZONA UNITY
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
66.8 20th |
30.5 10th |
11.5 29th |
66.2 22nd |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/28/23 | TEAM CP3 | 30-61 | 49.2% | 5-15 | 33.3% | 10-10 | 100.0% | 30 | 15 | 75 | 12 | 5 | 8 | 6 | 159 |
4/29/23 | TEAM MELO | 30-60 | 50.0% | 14-33 | 42.4% | 8-9 | 88.9% | 34 | 16 | 82 | 23 | 8 | 4 | 5 | 161 |
4/29/23 | WHYNOT | 22-55 | 40.0% | 5-19 | 26.3% | 13-20 | 65.0% | 35 | 17 | 62 | 9 | 8 | 3 | 7 | 161 |
4/30/23 | NIGHTRYDAS ELITE | 28-58 | 48.3% | 11-27 | 40.7% | 3-5 | 60.0% | 18 | 10 | 70 | 8 | 3 | 2 | 1 | 160 |
5/12/23 | BOO WILLIAMS | 26-59 | 44.1% | 3-17 | 17.6% | 13-19 | 68.4% | 33 | 14 | 68 | 18 | 10 | 9 | 11 | 159 |
5/13/23 | THE SKILL FACTORY | 26-61 | 42.6% | 0-9 | 0.0% | 15-21 | 71.4% | 41 | 10 | 67 | 10 | 9 | 5 | 2 | 159 |
5/13/23 | TEAM TAKEOVER | 23-52 | 44.2% | 6-20 | 30.0% | 10-13 | 76.9% | 32 | 7 | 62 | 9 | 7 | 5 | 3 | 160 |
5/14/23 | NH LIGHTNING | 27-54 | 50.0% | 7-21 | 33.3% | 12-19 | 63.2% | 26 | 12 | 73 | 11 | 8 | 7 | 4 | 175 |
5/14/23 | THE FAMILY | 22-43 | 51.2% | 6-18 | 33.3% | 17-26 | 65.4% | 31 | 11 | 67 | 15 | 14 | 9 | 3 | 161 |
5/27/23 | HOWARD PULLEY/TEAM TYUS | 20-63 | 31.7% | 6-18 | 33.3% | 5-15 | 33.3% | 35 | 11 | 51 | 8 | 5 | 1 | 3 | 159 |
5/27/23 | BRAD BEAL ELITE | 23-51 | 45.1% | 3-17 | 17.6% | 9-14 | 64.3% | 27 | 9 | 58 | 6 | 5 | 5 | 5 | 160 |
5/28/23 | HOUSTON HOOPS | 20-47 | 42.6% | 5-22 | 22.7% | 8-11 | 72.7% | 18 | 10 | 53 | 11 | 7 | 5 | 6 | 160 |
5/28/23 | TEAM FINAL | 31-57 | 54.4% | 4-13 | 30.8% | 15-23 | 65.2% | 32 | 10 | 81 | 9 | 8 | 3 | 4 | 178 |
Totals | 328-721 | 45.5% | 75-249 | 30.1% | 138-205 | 67.3% | 392 | 152 | 869 | 149 | 97 | 66 | 60 | 2112 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Williams | 26-60 | 43.3% | 10-28 | 35.7% | 17-22 | 77.3% | 35 | 9 | 79 | 14 | 6 | 4 | 3 | 205 | |
0 | Iyayi Osunde | 12-19 | 63.2% | 1-2 | 50.0% | 2-5 | 40.0% | 11 | 5 | 27 | 2 | 4 | 0 | 3 | 79 | |
1 | Maper Makur | 47-112 | 42.0% | 3-20 | 15.0% | 19-28 | 67.9% | 96 | 35 | 116 | 15 | 14 | 37 | 4 | 323 | |
2 | Tracy Kalonda | 26-48 | 54.2% | 0-4 | 0.0% | 8-10 | 80.0% | 31 | 12 | 60 | 6 | 8 | 0 | 5 | 111 | |
3 | Cameron Holmes | 31-85 | 36.5% | 10-39 | 25.6% | 9-14 | 64.3% | 26 | 13 | 81 | 17 | 7 | 2 | 6 | 241 | |
5 | Brennan Peterson | 21-47 | 44.7% | 9-27 | 33.3% | 2-4 | 50.0% | 19 | 10 | 53 | 23 | 6 | 0 | 6 | 226 | |
8 | Brandon McCoy | 53-119 | 44.5% | 18-49 | 36.7% | 25-33 | 75.8% | 55 | 20 | 149 | 23 | 18 | 5 | 17 | 222 | |
10 | Carlos Coronado Jr. | 1-4 | 25.0% | 0-1 | 0.0% | 0-0 | - | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | |
13 | Quinn Athanassoulis | 28-62 | 45.2% | 15-40 | 37.5% | 8-11 | 72.7% | 28 | 10 | 79 | 7 | 3 | 0 | 3 | 178 | |
14 | David Abisogun | 0-3 | 0.0% | 0-0 | - | 1-4 | 25.0% | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 20 | |
15 | Jaion Pitt | 64-100 | 64.0% | 2-8 | 25.0% | 28-47 | 59.6% | 63 | 13 | 158 | 24 | 15 | 18 | 12 | 233 | |
23 | Noah George | 19-62 | 30.6% | 7-31 | 22.6% | 19-27 | 70.4% | 18 | 18 | 64 | 17 | 14 | 0 | 1 | 256 | |
Totals | 328-721 | 45.5% | 75-249 | 30.1% | 138-205 | 67.3% | 392 | 152 | 869 | 149 | 97 | 66 | 60 | 2112 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.