Gym Rats Basketball
presents
2023 Elite Youth Session PSA CARDINALS
April 21 - May 29, 2023
Memphis, Tennessee
PSA CARDINALS
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
69.7 14th |
27.8 30th |
13.9 18th |
62.8 4th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | THE FAMILY | 27-49 | 55.1% | 4-15 | 26.7% | 15-18 | 83.3% | 29 | 15 | 73 | 17 | 5 | 4 | 2 | 190 |
4/22/23 | DRIVE NATION | 23-54 | 42.6% | 6-18 | 33.3% | 8-13 | 61.5% | 22 | 21 | 60 | 17 | 13 | 2 | 8 | 164 |
4/22/23 | MOKAN ELITE | 27-62 | 43.5% | 8-21 | 38.1% | 14-19 | 73.7% | 23 | 16 | 76 | 14 | 8 | 3 | 8 | 162 |
4/23/23 | EXPRESSIONS | 32-56 | 57.1% | 7-13 | 53.8% | 13-22 | 59.1% | 24 | 9 | 84 | 13 | 3 | 0 | 5 | 148 |
4/28/23 | TEAM DURANT | 29-52 | 55.8% | 2-11 | 18.2% | 11-18 | 61.1% | 29 | 15 | 71 | 15 | 11 | 1 | 5 | 160 |
4/29/23 | INDY HEAT | 22-54 | 40.7% | 6-16 | 37.5% | 16-22 | 72.7% | 32 | 18 | 66 | 17 | 18 | 0 | 8 | 178 |
4/29/23 | LIVON | 30-54 | 55.6% | 7-22 | 31.8% | 6-10 | 60.0% | 22 | 18 | 73 | 16 | 10 | 2 | 13 | 160 |
4/30/23 | HOUSTON HOOPS | 28-49 | 57.1% | 6-15 | 40.0% | 28-36 | 77.8% | 27 | 16 | 90 | 10 | 4 | 3 | 7 | 179 |
5/12/23 | AZ UNITY | 26-59 | 44.1% | 8-23 | 34.8% | 9-16 | 56.3% | 30 | 11 | 69 | 18 | 7 | 5 | 6 | 160 |
5/13/23 | PAUL GEORGE ELITE | 21-53 | 39.6% | 6-16 | 37.5% | 14-20 | 70.0% | 36 | 12 | 62 | 11 | 11 | 1 | 5 | 160 |
5/13/23 | GEORGIA STARS | 31-59 | 52.5% | 5-15 | 33.3% | 10-12 | 83.3% | 34 | 11 | 77 | 17 | 6 | 2 | 8 | 158 |
5/14/23 | THE SKILL FACTORY | 22-61 | 36.1% | 6-22 | 27.3% | 9-21 | 42.9% | 35 | 17 | 59 | 13 | 11 | 5 | 11 | 190 |
5/27/23 | NH LIGHTNING | 21-52 | 40.4% | 3-14 | 21.4% | 17-27 | 63.0% | 30 | 15 | 62 | 12 | 14 | 5 | 8 | 161 |
5/27/23 | TEAM CP3 | 32-61 | 52.5% | 7-20 | 35.0% | 12-12 | 100.0% | 35 | 14 | 83 | 12 | 6 | 4 | 3 | 158 |
5/28/23 | OAKLAND SOLDIERS | 19-58 | 32.8% | 9-26 | 34.6% | 12-16 | 75.0% | 23 | 15 | 59 | 14 | 7 | 5 | 5 | 159 |
5/28/23 | TEAM MELO | 26-51 | 51.0% | 9-18 | 50.0% | 8-12 | 66.7% | 29 | 12 | 69 | 14 | 11 | 6 | 5 | 160 |
5/29/23 | BOO WILLIAMS | 22-46 | 47.8% | 6-17 | 35.3% | 13-18 | 72.2% | 19 | 20 | 63 | 13 | 7 | 4 | 3 | 160 |
Totals | 438-930 | 47.1% | 105-302 | 34.8% | 215-312 | 68.9% | 479 | 255 | 1196 | 243 | 152 | 52 | 110 | 2807 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayden Williams | 7-20 | 35.0% | 0-3 | 0.0% | 0-0 | - | 7 | 8 | 14 | 12 | 5 | 0 | 6 | 134 | |
1 | Boogie Fland | 84-193 | 43.5% | 32-96 | 33.3% | 55-71 | 77.5% | 64 | 27 | 255 | 47 | 28 | 6 | 29 | 463 | |
2 | Taj Bryant | 17-33 | 51.5% | 6-14 | 42.9% | 11-17 | 64.7% | 17 | 16 | 51 | 17 | 6 | 0 | 9 | 133 | |
7 | Johnny Magna | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 15 | |
11 | Nathan Guerengomba | 59-144 | 41.0% | 22-67 | 32.8% | 50-60 | 83.3% | 43 | 30 | 190 | 19 | 20 | 1 | 8 | 388 | |
12 | Matthew Hodge | 54-106 | 50.9% | 18-47 | 38.3% | 13-27 | 48.1% | 57 | 31 | 139 | 16 | 14 | 7 | 7 | 356 | |
13 | Christian Bliss | 59-144 | 41.0% | 16-41 | 39.0% | 30-44 | 68.2% | 69 | 27 | 164 | 86 | 29 | 3 | 25 | 424 | |
14 | Isaac Munkadi | 39-73 | 53.4% | 2-9 | 22.2% | 20-36 | 55.6% | 73 | 45 | 100 | 3 | 12 | 21 | 6 | 239 | |
15 | Jason Schofield | 43-91 | 47.3% | 0-7 | 0.0% | 8-12 | 66.7% | 68 | 42 | 94 | 9 | 9 | 3 | 8 | 236 | |
21 | Eric Ihekwaba | 32-45 | 71.1% | 0-0 | - | 9-22 | 40.9% | 47 | 19 | 73 | 6 | 6 | 11 | 3 | 199 | |
37 | Moussa Kamissoko | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
Totals | 395-850 | 46.5% | 96-284 | 33.8% | 196-289 | 67.8% | 448 | 248 | 1082 | 217 | 129 | 52 | 102 | 2587 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.