Gym Rats Basketball
presents
2023 Elite Youth Session TEAM DTERMINED
April 21 - May 29, 2023
Memphis, Tennessee
TEAM DTERMINED
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
65.0 12th |
31.1 6th |
11.1 13th |
70.3 11th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | MOKAN EYCL | 30-60 | 50.0% | 5-19 | 26.3% | 5-6 | 83.3% | 30 | 21 | 70 | 19 | 20 | 4 | 7 | 159 |
4/22/23 | MS BLUE MOKE | 21-54 | 38.9% | 3-15 | 20.0% | 12-19 | 63.2% | 30 | 22 | 57 | 9 | 13 | 4 | 6 | 160 |
4/22/23 | RENS UNITED BC | 39-50 | 78.0% | 4-10 | 40.0% | 5-7 | 71.4% | 20 | 17 | 87 | 16 | 5 | 2 | 1 | 165 |
4/23/23 | SOLDIERS EYCL | 24-63 | 38.1% | 3-16 | 18.8% | 6-7 | 85.7% | 36 | 19 | 57 | 11 | 11 | 4 | 11 | 158 |
4/28/23 | TEAM ISO JOE | 19-46 | 41.3% | 2-20 | 10.0% | 10-14 | 71.4% | 25 | 14 | 50 | 6 | 12 | 2 | 5 | 160 |
4/29/23 | TEAM RAMEY | 22-48 | 45.8% | 5-10 | 50.0% | 19-23 | 82.6% | 22 | 17 | 68 | 12 | 18 | 2 | 4 | 162 |
4/29/23 | UPLAY (CAN) | 24-55 | 43.6% | 5-12 | 41.7% | 9-14 | 64.3% | 22 | 14 | 62 | 12 | 10 | 7 | 6 | 160 |
4/30/23 | WESTERN ALLIANCE UPLAY (CAN) | 21-49 | 42.9% | 4-10 | 40.0% | 17-19 | 89.5% | 26 | 12 | 63 | 13 | 15 | 3 | 5 | 145 |
4/30/23 | TEAM THAD REFORM SPORTS | 22-55 | 40.0% | 4-19 | 21.1% | 8-16 | 50.0% | 44 | 18 | 56 | 13 | 10 | 0 | 3 | 157 |
5/26/23 | ALABAMA FUSION | 27-56 | 48.2% | 5-11 | 45.5% | 20-28 | 71.4% | 42 | 18 | 79 | 10 | 13 | 3 | 4 | 159 |
5/27/23 | CITY ROCKS HOPE | 20-48 | 41.7% | 1-8 | 12.5% | 19-25 | 76.0% | 30 | 6 | 60 | 5 | 8 | 11 | 4 | 159 |
5/27/23 | FINAL RED | 22-58 | 37.9% | 7-17 | 41.2% | 7-14 | 50.0% | 36 | 3 | 58 | 12 | 9 | 4 | 3 | 159 |
5/28/23 | HOWARD PULLEY | 23-38 | 60.5% | 2-3 | 66.7% | 14-18 | 77.8% | 26 | 10 | 62 | 9 | 11 | 1 | 3 | 131 |
5/28/23 | KINGDOM HOOPS | 20-57 | 35.1% | 4-20 | 20.0% | 17-21 | 81.0% | 25 | 17 | 61 | 6 | 6 | 3 | 4 | 160 |
5/29/23 | MAC IRVIN FIRE | 23-58 | 39.7% | 5-14 | 35.7% | 9-12 | 75.0% | 30 | 5 | 60 | 11 | 12 | 3 | 7 | 160 |
Totals | 357-795 | 44.9% | 59-204 | 28.9% | 177-243 | 72.8% | 444 | 213 | 950 | 164 | 173 | 53 | 73 | 2354 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Lee | 46-102 | 45.1% | 9-22 | 40.9% | 26-36 | 72.2% | 58 | 26 | 127 | 46 | 31 | 0 | 17 | 324 | |
2 | Channing Cade | 39-92 | 42.4% | 4-16 | 25.0% | 31-44 | 70.5% | 47 | 19 | 113 | 13 | 18 | 15 | 11 | 355 | |
3 | Mister Burnside | 69-167 | 41.3% | 31-90 | 34.4% | 21-26 | 80.8% | 77 | 36 | 190 | 33 | 24 | 6 | 11 | 328 | |
5 | Major Chuol | 12-29 | 41.4% | 0-0 | - | 3-4 | 75.0% | 38 | 6 | 27 | 1 | 7 | 9 | 3 | 85 | |
8 | Titus Morris | 1-8 | 12.5% | 0-4 | 0.0% | 0-0 | - | 6 | 4 | 2 | 4 | 3 | 0 | 0 | 53 | |
10 | Jason Hilliard | 56-93 | 60.2% | 0-1 | 0.0% | 24-38 | 63.2% | 70 | 33 | 136 | 13 | 17 | 17 | 5 | 285 | |
21 | Preston Lee | 3-11 | 27.3% | 0-1 | 0.0% | 4-4 | 100.0% | 4 | 8 | 10 | 4 | 6 | 0 | 3 | 64 | |
22 | Kamron Fontenot | 22-38 | 57.9% | 0-0 | - | 12-16 | 75.0% | 45 | 18 | 56 | 1 | 8 | 1 | 2 | 193 | |
23 | Solomon Bailey | 31-77 | 40.3% | 0-7 | 0.0% | 36-50 | 72.0% | 34 | 9 | 98 | 11 | 12 | 3 | 5 | 154 | |
Totals | 279-617 | 45.2% | 44-141 | 31.2% | 157-218 | 72.0% | 379 | 159 | 759 | 126 | 126 | 51 | 57 | 1841 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.