Gym Rats Basketball presents

2023 Elite Youth Session CITY ROCKS HOPE

April 21 - May 29, 2023
Memphis, Tennessee

CITY ROCKS HOPE

EYCL NY

Schedule

Friday, April 21, 2023
2:30 PM EDT
@LakePoint Champions Center (Court 4)
5:30 PM CDT
@Cass High School (Court 1)
Saturday, April 22, 2023
9:30 AM CDT
@Cass High School (Court 2)
3:30 PM CDT
@Cass High School (Court 1)
Sunday, April 23, 2023
8:00 AM EDT
@LakePoint Champions Center (Court 2)
Friday, April 28, 2023
5:30 PM MST
@Legacy Park (Court 16)
Saturday, April 29, 2023
11:00 AM MST
@Legacy Park (Court 15)
6:30 PM MST
@Legacy Park (Court 16)
Sunday, April 30, 2023
9:30 AM MST
@Legacy Park (Court 13)
Friday, May 26, 2023
7:30 PM CDT
@Memphis Sports & Events Center (Court 16)
Saturday, May 27, 2023
12:30 PM CDT
@Memphis Sports & Events Center (Court 16)
8:00 PM CDT
@Memphis Sports & Events Center (Court 15)
Sunday, May 28, 2023
11:00 AM CDT
@Memphis Sports & Events Center (Court 16)
6:30 PM CDT
@Memphis Sports & Events Center (Court 15)
Monday, May 29, 2023
9:30 AM CDT
@Memphis Sports & Events Center (Court 16)

Team Statistics

PPG RPG APG PA

58.7

16th

26.3

14th

10.4

15th

70.9

13th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 ALABAMA FUSION 22-48 45.8% 4-21 19.0% 9-13 69.2% 31 18 57 18 25 1 2 174
4/21/23 KINGDOM HOOPS 17-36 47.2% 2-14 14.3% 8-12 66.7% 15 13 44 8 6 0 3 160
4/22/23 TEAM THAD REFORM SPORTS 21-27 77.8% 5-8 62.5% 32-39 82.1% 12 29 79 7 4 0 0 170
4/22/23 FINAL RED 29-48 60.4% 6-14 42.9% 10-13 76.9% 39 10 74 20 23 0 8 161
4/23/23 HOWARD PULLEY 24-64 37.5% 4-16 25.0% 5-12 41.7% 35 10 57 11 10 0 2 157
4/28/23 MAC IRVIN FIRE 21-42 50.0% 4-15 26.7% 18-26 69.2% 20 14 64 11 11 0 2 156
4/29/23 MOKAN EYCL 20-53 37.7% 7-18 38.9% 9-14 64.3% 29 6 56 12 13 2 8 166
4/29/23 MS BLUE MOKE 23-55 41.8% 3-18 16.7% 4-8 50.0% 36 11 53 12 7 6 2 158
4/30/23 RENS UNITED BC 20-51 39.2% 7-17 41.2% 9-16 56.3% 23 13 56 9 5 2 2 160
5/26/23 SOLDIERS EYCL 21-60 35.0% 9-33 27.3% 5-7 71.4% 33 13 56 10 9 3 7 160
5/27/23 TEAM DTERMINED 21-54 38.9% 11-29 37.9% 4-7 57.1% 17 15 57 10 8 0 7 160
5/27/23 TEAM ISO JOE 21-50 42.0% 9-27 33.3% 7-8 87.5% 19 16 58 7 8 1 5 159
5/28/23 TEAM RAMEY 23-51 45.1% 6-16 37.5% 10-12 83.3% 20 23 62 6 21 1 12 162
5/28/23 UPLAY (CAN) 17-56 30.4% 12-37 32.4% 5-8 62.5% 21 6 51 10 9 1 2 160
5/29/23 WESTERN ALLIANCE UPLAY (CAN) 22-62 35.5% 3-21 14.3% 9-9 100.0% 22 6 56 5 11 1 11 160
Totals 322-757 42.5% 92-304 30.3% 144-204 70.6% 372 203 880 156 170 18 73 2423

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Trevor Hofer 33-79 41.8% 23-58 39.7% 9-10 90.0% 20 13 98 6 16 1 7 189
1 Markelle Freeman 11-45 24.4% 4-20 20.0% 8-10 80.0% 15 13 34 10 7 2 10 106
2 Zacarr Johnson II 28-74 37.8% 7-29 24.1% 12-18 66.7% 29 11 75 12 23 0 15 235
3 Isaiah Henderson 40-71 56.3% 8-28 28.6% 29-35 82.9% 24 20 117 13 19 1 7 235
4 Davion Lipscomb 9-32 28.1% 3-16 18.8% 2-2 100.0% 14 6 23 4 6 0 2 82
10 Luke Little 42-95 44.2% 16-44 36.4% 15-17 88.2% 27 23 115 22 14 1 5 288
11 Doneilous King 20-59 33.9% 16-48 33.3% 4-7 57.1% 20 15 60 16 12 3 7 187
12 Jordan Clemons 36-78 46.2% 10-27 37.0% 3-7 42.9% 31 10 85 30 21 0 8 263
14 Terence Thompson 28-58 48.3% 1-4 25.0% 7-12 58.3% 73 35 64 6 14 6 3 212
21 Francis Nwokonko 7-12 58.3% 0-0 - 5-9 55.6% 10 4 19 5 4 1 2 55
22 Maximus Michalski 14-22 63.6% 0-0 - 8-20 40.0% 21 9 36 2 4 1 1 105
23 Akol Machteng 12-26 46.2% 1-6 16.7% 9-14 64.3% 29 17 34 5 3 1 0 119
Totals 280-651 43.0% 89-280 31.8% 111-161 68.9% 313 176 760 131 143 17 67 2076

All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.