Gym Rats Basketball presents

2023 Elite Youth Session UPLAY (CAN)

April 21 - May 29, 2023
Memphis, Tennessee

UPLAY (CAN)

E15

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

55.5

38th

25.8

32nd

10.0

38th

61.9

14th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 ALABAMA FUSION 18-47 38.3% 9-34 26.5% 7-9 77.8% 24 14 52 9 5 0 3 155
4/22/23 CITY ROCKS 23-46 50.0% 6-16 37.5% 10-15 66.7% 23 14 62 14 10 6 4 161
4/22/23 WHYNOT 22-42 52.4% 7-16 43.8% 7-10 70.0% 20 8 58 14 12 4 2 160
4/23/23 MEANSTREETS 25-45 55.6% 4-13 30.8% 9-21 42.9% 20 13 63 13 6 3 7 162
4/29/23 BRAD BEAL ELITE 21-40 52.5% 7-14 50.0% 9-18 50.0% 18 12 58 11 7 1 4 159
4/29/23 JL3 23-39 59.0% 7-16 43.8% 16-24 66.7% 20 11 69 8 5 4 5 160
4/30/23 WHYNOT 16-44 36.4% 5-19 26.3% 3-6 50.0% 28 14 40 11 20 3 7 158
5/12/23 PROSKILLS 19-44 43.2% 4-19 21.1% 14-20 70.0% 20 5 56 5 5 0 4 160
5/13/23 NW ROTARY REBELS 18-57 31.6% 5-18 27.8% 21-30 70.0% 36 15 62 8 6 3 4 161
5/13/23 TEAM MELO 13-34 38.2% 7-17 41.2% 10-13 76.9% 19 12 43 8 5 2 2 159
5/14/23 HOWARD PULLEY/TEAM TYUS 18-33 54.5% 5-9 55.6% 14-18 77.8% 24 12 55 9 7 3 3 158
5/14/23 ARIZONA UNITY 16-52 30.8% 9-24 37.5% 7-15 46.7% 30 14 48 10 7 3 7 160
Totals 232-523 44.4% 75-215 34.9% 127-199 63.8% 282 144 666 120 95 32 52 1913

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Elijah Patterson 13-24 54.2% 4-7 57.1% 3-3 100.0% 12 4 33 5 3 0 2 82
1 Ethan Aris 7-18 38.9% 1-7 14.3% 3-8 37.5% 12 7 18 13 4 1 5 102
2 Traymaine Belanger 15-32 46.9% 2-9 22.2% 6-12 50.0% 26 12 38 15 19 3 7 185
3 Ismael Suara 14-19 73.7% 0-0 - 8-14 57.1% 27 14 36 7 6 12 2 134
4 Daunte Jones 15-32 46.9% 3-10 30.0% 12-23 52.2% 17 15 45 14 8 1 4 146
10 Malakhi Phillips 28-86 32.6% 7-32 21.9% 23-33 69.7% 34 16 86 22 19 0 5 219
11 David Bottomley 5-13 38.5% 3-8 37.5% 6-11 54.5% 12 6 19 9 8 0 6 83
11 Jaylen Simmons 4-9 44.4% 0-1 0.0% 6-11 54.5% 9 6 14 5 5 0 2 51
12 Dionycius Bakare 49-93 52.7% 12-31 38.7% 23-31 74.2% 34 7 133 4 5 3 4 275
15 Quinten Ethier 56-128 43.8% 40-100 40.0% 17-20 85.0% 46 19 169 13 10 3 6 333
22 Patrick Domanali 0-2 0.0% 0-0 - 0-0 - 1 2 0 1 0 1 2 10
23 Evans Barning 14-36 38.9% 1-2 50.0% 13-21 61.9% 27 18 42 2 2 4 4 147
24 Callum Smith 5-13 38.5% 1-1 100.0% 3-6 50.0% 17 14 14 3 4 2 0 76
Totals 225-505 44.6% 74-208 35.6% 123-193 63.7% 274 140 647 113 93 30 49 1843

All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.