Top Ballers
presents
TOP BALLERS 2023 SUMMER Season Juan Sanchez
June 3 - July 30, 2023
Yorba Linda, California
Juan Sanchez
#34 •
Brea Ballers 2 (D5 Coed)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brea Ballers 2 (D5 Coed) | |||||||||||||||||||
7/29/23 | Hustle N' Hoop | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | 1 | - | - | - | 0 | ||||
8/2/23 | Lil' Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 8 | - | - | - | - | 0 | ||||
8/2/23 | ALR Ice | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 4 | 1 | - | - | - | 0 | ||||
Brea Ballers 2 (D4 Boys) | |||||||||||||||||||
6/10/23 | Lady Cavaliers | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 6 | 1 | - | - | - | 0 | ||||
6/17/23 | Hornets | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 1 | - | - | - | - | 0 | ||||
6/17/23 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 13 | 1 | - | - | - | 0 | ||||
6/24/23 | All World | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
7/9/23 | Hornets | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 4 | - | - | - | - | 0 | ||||
7/15/23 | Junior Panthers | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 7 | - | - | - | - | 0 | ||||
7/16/23 | Lil' Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 8 | 1 | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 54 | 0 | 59 | 5 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.