28
Tommy Lasorda Jr. Fieldhouse
TLFH South Court
Wednesday, August 2, 2023
5:00 PM PDT
Lil' Swoosh
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tatum Wong | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
6 | Lucas Buan | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 3 | - | - | - | - | 0 | |
8 | Owen Kung | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 1 | - | - | - | - | 0 | |
9 | Preston Hang | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
10 | Justin Im | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 2 | - | - | - | - | 0 | |
11 | Landon Pompeo | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 16 | - | - | - | - | 0 | |
12 | Jacob Pan | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 2 | - | - | - | - | 0 | |
30 | Abhay Dalia | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 1 | - | - | - | - | 0 | |
32 | Gian Sandhu | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Brea Ballers 2
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Abraham Martinez | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 2 | 1 | - | - | - | 0 | |
1 | George Tan | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 1 | - | - | - | - | 0 | |
3 | Gabe Villaruz | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 1 | - | - | - | - | 0 | |
9 | Carson Holmvik | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 1 | - | - | - | - | 0 | |
13 | Caden Kim | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 10 | - | - | - | - | 0 | |
14 | Grant Kim | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
21 | Tucker Resch | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 3 | 2 | - | - | - | 0 | |
30 | Owen Hong | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
32 | Dalton Peltier | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 4 | - | - | - | - | 0 | |
34 | Juan Sanchez | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 8 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 33 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.