(109) Thomas Marcus
#19 •
Miami (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Atlanta | 3-4 | 75.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 |
6/28/23 | Los Angeles | 0-2 | 0.0% | 0-2 | 0.0% | 0 | 1 | 0 | 0 | 0 |
6/29/23 | Phoenix | 0-1 | 0.0% | 0-1 | 0.0% | 1 | 0 | 0 | 0 | 0 |
6/29/23 | Chicago | 0-1 | 0.0% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 0 |
6/30/23 | Atlanta | 1-3 | 33.3% | 1-2 | 50.0% | 0 | 0 | 3 | 0 | 1 |
Totals | 4-11 | 36.4% | 2-8 | 25.0% | 2 | 1 | 4 | 0 | 1 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.