Miami
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
87.2 10th |
40.8 8th |
15.3 7th |
90.3 4th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Atlanta | 35-71 | 49.3% | 4-20 | 20.0% | 30 | 13 | 23 | 3 | 11 |
6/28/23 | Los Angeles | 39-84 | 46.4% | 7-29 | 24.1% | 40 | 19 | 12 | 8 | 6 |
6/29/23 | Phoenix | 31-74 | 41.9% | 3-22 | 13.6% | 47 | 14 | 16 | 3 | 6 |
6/29/23 | Chicago | 40-82 | 48.8% | 6-22 | 27.3% | 44 | 22 | 10 | 6 | 5 |
6/30/23 | Orlando | 29-69 | 42.0% | 5-18 | 27.8% | 47 | 12 | 11 | 5 | 3 |
6/30/23 | Atlanta | 33-76 | 43.4% | 6-22 | 27.3% | 38 | 12 | 19 | 8 | 5 |
Totals | 207-456 | 45.4% | 31-133 | 23.3% | 246 | 92 | 91 | 33 | 36 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown James (101) | 2-11 | 18.2% | 0-3 | 0.0% | 6 | 1 | 1 | 1 | 0 | |
2 | Pape N'diaye | 17-35 | 48.6% | 0-0 | - | 50 | 7 | 3 | 25 | 4 | |
9 | Jacob Wilkins | 26-56 | 46.4% | 4-17 | 23.5% | 21 | 1 | 5 | 0 | 1 | |
11 | Darius Adams | 4-13 | 30.8% | 0-7 | 0.0% | 7 | 4 | 5 | 0 | 2 | |
14 | Green Kyle | 5-24 | 20.8% | 0-5 | 0.0% | 9 | 11 | 10 | 0 | 3 | |
19 | (109) Thomas Marcus | 4-11 | 36.4% | 2-8 | 25.0% | 2 | 1 | 4 | 0 | 1 | |
35 | Dallas Thomas | 5-9 | 55.6% | 1-5 | 20.0% | 1 | 0 | 3 | 0 | 0 | |
45 | Mercy Miller | 31-68 | 45.6% | 11-22 | 50.0% | 35 | 17 | 9 | 0 | 3 | |
46 | Ahmad Nowell | 28-66 | 42.4% | 5-21 | 23.8% | 26 | 26 | 14 | 0 | 5 | |
57 | A.J. Dybantsa | 70-114 | 61.4% | 8-26 | 30.8% | 39 | 7 | 24 | 6 | 5 | |
74 | Dante Allen | 11-24 | 45.8% | 0-11 | 0.0% | 17 | 9 | 3 | 1 | 6 | |
84 | Ace Buckner | 4-25 | 16.0% | 0-8 | 0.0% | 9 | 8 | 7 | 0 | 6 | |
Totals | 207-456 | 45.4% | 31-133 | 23.3% | 222 | 92 | 88 | 33 | 36 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.