Jacob Wilkins
#9 •
Miami (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Atlanta | 1-6 | 16.7% | 0-3 | 0.0% | 2 | 0 | 1 | 0 | 0 |
6/28/23 | Los Angeles | 7-12 | 58.3% | 3-6 | 50.0% | 3 | 0 | 1 | 0 | 0 |
6/29/23 | Phoenix | 6-16 | 37.5% | 1-5 | 20.0% | 7 | 0 | 1 | 0 | 1 |
6/29/23 | Chicago | 7-12 | 58.3% | 0-1 | 0.0% | 5 | 1 | 1 | 0 | 0 |
6/30/23 | Orlando | 5-10 | 50.0% | 0-2 | 0.0% | 4 | 0 | 1 | 0 | 0 |
Totals | 26-56 | 46.4% | 4-17 | 23.5% | 21 | 1 | 5 | 0 | 1 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.