Los Angeles
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
97.2 4th |
42.8 6th |
15.5 6th |
95.2 7th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Phoenix | 42-82 | 51.2% | 4-22 | 18.2% | 51 | 23 | 15 | 3 | 5 |
6/28/23 | Miami | 36-73 | 49.3% | 5-14 | 35.7% | 47 | 18 | 11 | 4 | 11 |
6/29/23 | Boston | 33-73 | 45.2% | 3-16 | 18.8% | 44 | 11 | 7 | 9 | 6 |
6/29/23 | Atlanta | 35-73 | 47.9% | 5-15 | 33.3% | 28 | 15 | 11 | 2 | 4 |
6/30/23 | Golden State | 42-80 | 52.5% | 3-17 | 17.6% | 50 | 21 | 11 | 6 | 8 |
6/30/23 | Denver | 36-69 | 52.2% | 4-20 | 20.0% | 37 | 5 | 11 | 4 | 4 |
Totals | 224-450 | 49.8% | 24-104 | 23.1% | 257 | 93 | 66 | 28 | 38 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jr. Todd Jones | 4-8 | 50.0% | 0-2 | 0.0% | 12 | 3 | 0 | 0 | 0 | |
2 | (102) Asemota Jason | 0-1 | 0.0% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 0 | |
17 | Jasper Johnson | 12-23 | 52.2% | 3-7 | 42.9% | 5 | 8 | 4 | 0 | 2 | |
22 | Darius Acuff | 60-120 | 50.0% | 12-39 | 30.8% | 21 | 25 | 19 | 2 | 7 | |
29 | Kiyan Anthony | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | |
34 | Kur Teng | 4-13 | 30.8% | 1-3 | 33.3% | 10 | 2 | 2 | 1 | 1 | |
42 | B.J. Davis-Ray | 6-24 | 25.0% | 0-2 | 0.0% | 7 | 2 | 1 | 1 | 4 | |
43 | Gicarri Harris | 6-13 | 46.2% | 2-5 | 40.0% | 5 | 9 | 3 | 0 | 4 | |
44 | Jahki Howard | 15-29 | 51.7% | 1-7 | 14.3% | 11 | 6 | 8 | 1 | 4 | |
68 | Flory Bidunga | 15-18 | 83.3% | 0-0 | - | 23 | 4 | 2 | 8 | 1 | |
70 | Dillon Grant | 3-10 | 30.0% | 0-2 | 0.0% | 5 | 1 | 1 | 0 | 1 | |
70 | Dylan Grant | 5-7 | 71.4% | 0-1 | 0.0% | 5 | 0 | 0 | 0 | 0 | |
73 | Tyler McKinley | 29-46 | 63.0% | 2-6 | 33.3% | 42 | 8 | 8 | 5 | 3 | |
78 | Isaiah Elohim | 22-45 | 48.9% | 1-4 | 25.0% | 15 | 3 | 2 | 0 | 2 | |
80 | Liam McNeeley | 31-73 | 42.5% | 2-21 | 9.5% | 40 | 17 | 10 | 2 | 8 | |
99 | Thomas Sorber | 12-20 | 60.0% | 0-4 | 0.0% | 23 | 5 | 5 | 8 | 1 | |
Totals | 224-450 | 49.8% | 24-104 | 23.1% | 224 | 93 | 65 | 28 | 38 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.