Kur Teng
#34 •
Los Angeles (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Phoenix | 0-2 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 |
6/28/23 | Miami | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 |
6/29/23 | Boston | 1-3 | 33.3% | 0-1 | 0.0% | 3 | 1 | 0 | 1 | 0 |
6/29/23 | Atlanta | 1-4 | 25.0% | 0-1 | 0.0% | 2 | 0 | 0 | 0 | 0 |
6/30/23 | Golden State | 2-4 | 50.0% | 1-1 | 100.0% | 3 | 1 | 2 | 0 | 1 |
Totals | 4-13 | 30.8% | 1-3 | 33.3% | 10 | 2 | 2 | 1 | 1 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.