Ahmad Nowell
#46 •
Miami (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Atlanta | 5-11 | 45.5% | 1-4 | 25.0% | 4 | 0 | 3 | 0 | 2 |
6/28/23 | Los Angeles | 3-11 | 27.3% | 0-4 | 0.0% | 1 | 4 | 2 | 0 | 0 |
6/29/23 | Phoenix | 3-10 | 30.0% | 1-4 | 25.0% | 7 | 5 | 3 | 0 | 0 |
6/29/23 | Chicago | 7-13 | 53.8% | 1-4 | 25.0% | 8 | 10 | 1 | 0 | 2 |
6/30/23 | Orlando | 6-12 | 50.0% | 2-3 | 66.7% | 4 | 4 | 1 | 0 | 0 |
6/30/23 | Atlanta | 4-9 | 44.4% | 0-2 | 0.0% | 2 | 3 | 4 | 0 | 1 |
Totals | 28-66 | 42.4% | 5-21 | 23.8% | 26 | 26 | 14 | 0 | 5 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.