Mikey Lewis
#18 •
Houston (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Denver | 4-8 | 50.0% | 2-3 | 66.7% | 6 | 3 | 3 | 0 | 0 |
6/28/23 | Chicago | 5-17 | 29.4% | 2-9 | 22.2% | 6 | 2 | 2 | 0 | 1 |
6/29/23 | Golden State | 3-11 | 27.3% | 2-5 | 40.0% | 1 | 0 | 0 | 0 | 2 |
6/29/23 | Orlando | 3-6 | 50.0% | 0-1 | 0.0% | 2 | 5 | 2 | 0 | 0 |
6/30/23 | Phoenix | 3-8 | 37.5% | 0-3 | 0.0% | 4 | 4 | 0 | 0 | 1 |
Totals | 18-50 | 36.0% | 6-21 | 28.6% | 19 | 14 | 7 | 0 | 4 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.