Houston
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
103.6 1st |
43.4 5th |
22.8 1st |
111.4 10th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Denver | 35-77 | 45.5% | 8-28 | 28.6% | 45 | 21 | 13 | 2 | 5 |
6/28/23 | Chicago | 49-90 | 54.4% | 13-37 | 35.1% | 46 | 24 | 14 | 1 | 7 |
6/29/23 | Golden State | 32-82 | 39.0% | 10-37 | 27.0% | 44 | 14 | 14 | 2 | 6 |
6/29/23 | Orlando | 39-88 | 44.3% | 10-39 | 25.6% | 44 | 25 | 17 | 2 | 2 |
6/30/23 | Phoenix | 51-94 | 54.3% | 8-32 | 25.0% | 38 | 30 | 11 | 2 | 9 |
Totals | 206-431 | 47.8% | 49-173 | 28.3% | 217 | 114 | 69 | 9 | 29 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tyler Betsey | 16-35 | 45.7% | 10-25 | 40.0% | 14 | 4 | 4 | 0 | 1 | |
17 | Jasper Johnson | 14-31 | 45.2% | 5-14 | 35.7% | 15 | 14 | 8 | 2 | 6 | |
18 | Mikey Lewis | 18-50 | 36.0% | 6-21 | 28.6% | 19 | 14 | 7 | 0 | 4 | |
26 | Paul McNeil | 13-32 | 40.6% | 8-23 | 34.8% | 11 | 3 | 1 | 0 | 2 | |
27 | Aaron Powell | 9-27 | 33.3% | 4-17 | 23.5% | 7 | 6 | 10 | 0 | 2 | |
28 | III Wright Robert | 18-59 | 30.5% | 5-24 | 20.8% | 21 | 33 | 11 | 0 | 4 | |
49 | Shon Abaev | 10-33 | 30.3% | 3-21 | 14.3% | 10 | 11 | 3 | 0 | 1 | |
66 | Bryson Tucker | 45-70 | 64.3% | 3-10 | 30.0% | 24 | 9 | 1 | 1 | 2 | |
69 | Cameron Boozer | 47-71 | 66.2% | 5-18 | 27.8% | 61 | 18 | 11 | 5 | 7 | |
85 | Godswill Erheriene | 16-23 | 69.6% | 0-0 | - | 23 | 2 | 9 | 1 | 0 | |
99 | TBA TEAM | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | |
Totals | 206-431 | 47.8% | 49-173 | 28.3% | 205 | 114 | 65 | 9 | 29 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.