Shon Abaev
#49 •
Houston (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Denver | 0-4 | 0.0% | 0-3 | 0.0% | 1 | 3 | 1 | 0 | 0 |
6/28/23 | Chicago | 1-8 | 12.5% | 1-7 | 14.3% | 1 | 2 | 0 | 0 | 1 |
6/29/23 | Golden State | 3-7 | 42.9% | 1-3 | 33.3% | 1 | 3 | 0 | 0 | 0 |
6/29/23 | Orlando | 3-7 | 42.9% | 1-5 | 20.0% | 4 | 1 | 1 | 0 | 0 |
6/30/23 | Phoenix | 3-7 | 42.9% | 0-3 | 0.0% | 3 | 2 | 1 | 0 | 0 |
Totals | 10-33 | 30.3% | 3-21 | 14.3% | 10 | 11 | 3 | 0 | 1 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.