AVAC United Basketball
presents
AVAC United Fall League DA Bully's
September 8 - October 30, 2023
Palmdale, California
DA Bully's
Team Statistics
PPG | PA |
---|---|
22.7 |
18.2 |
Date | Opponent | PTS |
---|---|---|
9/9/23 | Team Dojo (5/6th) | 14 |
9/16/23 | Sun Devils | 23 |
9/23/23 | AVAC United | 13 |
9/30/23 | Warriors | 31 |
9/30/23 | AV All Stars | 21 |
10/7/23 | Blue Devils | 27 |
10/14/23 | Shooting Stars | 19 |
10/21/23 | Wolverines | 27 |
10/25/23 | Sun Devils | 32 |
10/28/23 | Shooting Stars | 15 |
10/28/23 | NY Knicks | 28 |
Totals | 250 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
4 | Paula White | - | |
10 | Bryant Andreasian | 27 | |
11 | Jonathan Martinez | 12 | |
12 | Cash Shepherd | 40 | |
13 | Sophia Mitchell | - | |
14 | Ivy Rivera | 2 | |
15 | Pharoah Bacon | 38 | |
20 | Kaleb Mcwright | 29 | |
21 | Jeremiah Shabazz | 18 | |
33 | Toren Bowens | 84 | |
Adrian Escamilla | - | ||
Totals | 250 |
All event related questions should be directed to Gary Thomas at garyjr@avacunited.com or call 661-206-5083.