AVAC United Basketball
presents
AVAC United Fall League Shooting Stars
September 8 - October 30, 2023
Palmdale, California
Shooting Stars
Team Statistics
PPG | PA |
---|---|
14.4 |
19.4 |
Date | Opponent | PTS |
---|---|---|
9/9/23 | Wildcats | 13 |
9/15/23 | NY Knicks | 15 |
9/23/23 | Wolverines | 11 |
9/30/23 | Blue Devils | 18 |
10/6/23 | NY Knicks | 10 |
10/7/23 | AV All Stars | 16 |
10/14/23 | DA Bully's | 8 |
10/21/23 | Sun Devils | 26 |
10/25/23 | Blue Devils | 15 |
10/28/23 | DA Bully's | 12 |
Totals | 144 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
13 | Divyne Salas | 8 | |
15 | Zontae Russell | - | |
23 | Na'Carii Brown | 10 | |
24 | Kai Kilbourn | 53 | |
30 | Kendell Coleman | 5 | |
32 | Treasure Powell | 45 | |
34 | Aydenn Brown | 15 | |
42 | Freya McBride | 5 | |
43 | Emma Martin | 3 | |
Totals | 144 |
All event related questions should be directed to Gary Thomas at garyjr@avacunited.com or call 661-206-5083.