Big Shots
presents
Big Shots Myrtle Beach Jam Powerhouse 10th
April 27-28, 2024
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
Powerhouse 10th
Team Statistics
| PPG | PA |
|---|---|
|
57.0 |
62.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/27/24 | XL Thunder 10th White | 66 |
| 4/27/24 | Team S.M.A.S.H. Pro | 47 |
| 4/28/24 | Electric City Elite | 58 |
| Totals | 171 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 0 | Andre Thomas Jr. | 1 | |
| 12 | Aysan Gause | 25 | |
| 6 | Jaiden Knowlin | 4 | |
| 3 | Johnathan Daniels | 48 | |
| 5 | K’Veon Griffin | 24 | |
| 8 | Matthew McKenney | - | |
| 2 | Nicholas Graham | - | |
| 10 | Tyler Rodriguez | 18 | |
| 22 | Uzziah Marlowe | 28 | |
| 55 | Ziyon Smith | 23 | |
| Totals | 171 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.