Just a heads-up! The banner below is an ad.
Jae'Marin Lewis
forward • 5'8 • 2028
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monarch Boy (15U Platinum Boys) | |||||||||||||||||||
| 7/6/24 | Big Shots Select Tri-Cities | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/7/24 | Confidence Hoops Confidence Cougars 15U Boys | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/7/24 | Grizzlies Basketball 2027 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Monarch (14U Platinum Boys) | |||||||||||||||||||
| 7/6/24 | Riverfront Skill Academy 2028 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/6/24 | Carolina Pistons (Sundell) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | ||||
| 7/7/24 | Power in Unity | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.