Just a heads-up! The banner below is an ad.
Team Curry Hickman
Team Statistics
| PPG | PA |
|---|---|
|
47.3 |
23.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/6/24 | JahWorkouts Select 11U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 42 | - | - | - | - | 0 |
| 7/6/24 | CRU 2031 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 60 | - | - | - | - | 0 |
| 7/7/24 | CSA Elite 2031 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 40 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Allen Robinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
| 3 | Caleb Burnett | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
| 0 | Chris Scott | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
| 1 | Grayson Scott | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 29 | - | - | - | - | 0 | |
| 30 | Jett Banner | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 77 | Lucas Woolfolk | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 6 | Myles Moore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 21 | Noa Bryce | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 2 | Richard Hickman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.