Big Shots
presents
Big Shots Myrtle Beach Live 1 1 on 1 16u
July 11-12, 2024
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
1 on 1 16u
Team Statistics
| PPG | PA |
|---|---|
|
52.7 |
68.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/11/24 | Central Florida Squad | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 58 | - | - | - | - | 0 |
| 7/11/24 | Wilkes Hoop Group | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 43 | - | - | - | - | 0 |
| 7/12/24 | VA ENVY | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Brogan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 25 | Connor Hagler | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 22 | David Dagostino III | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 10 | Ephriam Hicks | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 42 | - | - | - | - | 0 | |
| 4 | Jack Henry Huggins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | |
| 12 | Jase Wethington | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 43 | - | - | - | - | 0 | |
| 13 | Javon Arnold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
| 2 | Kolby Smith | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 | |
| 1 | Kyler Wethington | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
| 9 | Tanner Dagostino | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.