Big Shots
presents
Big Shots Myrtle Beach Live 2 Andre Evans
July 13-14, 2024
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
Andre Evans
#4 •
Bout A Bucket Parris (15U Platinum Boys (NCAA CERTIFIED))
Bout A Bucket Shular (14U Platinum Boys (OPEN RUN))
SG • 5-10 • 2028
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bout A Bucket Parris (15U Platinum Boys (NCAA CERTIFIED)) | |||||||||||||||||||
| 7/13/24 | AP Wolverines DC | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/13/24 | Team Bond | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/14/24 | Thrills Skill Academy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Bout A Bucket Shular (14U Platinum Boys (OPEN RUN)) | |||||||||||||||||||
| 7/13/24 | JahWorkouts Select 14U Bolden | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | ||||
| 7/13/24 | Charleston Raptors Red | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.