Big Shots
presents
Big Shots Myrtle Beach Live 2 Clayton Hemingway
July 13-14, 2024
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
Collin Blankenship
#22 •
Triple Threat Aftershocks (17U SLAM Orange Boys (NCAA CERTIFIED))
Triple Threat Aftershocks (17U SLAM Blue Boys (NCAA CERTIFIED))
Triple Threat Aftershocks (17U SLAM Orange Boys (NCAA CERTIFIED))
G • 5'8 • 2028
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple Threat Aftershocks (17U SLAM Blue Boys (NCAA CERTIFIED)) | |||||||||||||||||||
| 7/13/24 | 904 Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/14/24 | Truth Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
| Triple Threat Aftershocks (17U SLAM Orange Boys (NCAA CERTIFIED)) | |||||||||||||||||||
| 7/13/24 | Big Shots SC Premier - Blue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.